Automotive News
Aprilia RS 457 Specifications
Above 90 km/Hr
Sports
Petrol
Disc
Disc
190 kmph
30 kmpl
457 cc
47.58 PS @ 9400 rpm
43.5 Nm @ 6700 rpm
13 L
4- Stroke, 2- Cylinder, Liquid- Cooled, Parallel-Twin Engine
Aprilia RS 457 Features
Yes
Yes
Digital
Digital
Digital
Engine and Transmission
| Engine Capacity | 457 cc |
| Engine Type | 4- Stroke, 2- Cylinder, Liquid- Cooled, Parallel-Twin Engine |
| Max Power | 47.58 PS @ 9400 rpm |
| Max Torque | 43.5 Nm @ 6700 rpm |
| Transmission | 6 Speed Manual |
| Drive Type | Chain Drive |
| Clutch | Assist and Slipper Clutch |
| Bore | 69 mm |
| Stroke | 61.1 mm |
| Compression Ratio | 10.5 : 1 |
| Emission Standard | BS6 - 2 |
| Fuel Type | Petrol |
| Starting Mechanism | Self Start Only |
Features
| Fully Digital Console | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| Tachometer | Digital |
| Seat Type | Split |
| Body Graphics | Yes |
Features and Safety
| Pass Light | Yes |
| Shift Light | Yes |
| Clock | Yes |
| Footrest | Yes |
| Display | TFT |
| Traction Control | Yes |
| Saree Guard | Yes |
| Kill Switch | Yes |
| Gear Position Indicator | Yes |
| Service Due Indicator | Yes |
| Hazard Warning Indicator | Yes |
Mileage and Performance
| Mileage (ARAI) | 30 kmpl |
| Acceleration | 0 - 100 kmph, 4.99 - 5.39 s |
Chassis and Suspension
| Frame Type | Dual Beam Alumimium Frame |
| Front Suspension | 41 mm Upside-Down Fork, Adjustable Preload, 120 mm Travel |
| Back Suspension | Monoshock, Adjustable Preload, 130 mm Wheel Travel |
Dimensions and Capacity
| Kerb Weight | 175 kg |
| Fuel Tank Capacity | 13 L |
| Reserve Fuel Capacity | 2.6 L |
| Seat Height | 800 mm |
| Ground Clearance | 120 mm |
| Length | 1960 mm |
| Width | 795 mm |
| Height | 1137 mm |
| Wheelbase | 1350 mm |
Electricals
| Headlight Type | LED |
| Projector Headlight | Yes |
| Taillight | LED |
| DRLs (Daytime Running Lights) | Yes |
| Hazard Warning Lights | Yes |
| Turn Signal | LED |
| Low Fuel Indicator | Yes |
| Low Oil Indicator | Yes |
Tyres and Brakes
| Front Tyre Size | 110/70 - 17 |
| Back Tyre Size | 150/60 - 17 |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Front Brake Type and Size | Disc, 320 mm |
| Back Brake Type and Size | Disc, 220 mm |
| Braking System | Switchable ABS |
Performance
| Top Speed | 190 kmph |
Motor & Battery
| Max Power | 47.58 PS @ 9400 rpm |
| Battery Capacity | 12V, 8Ah |
Underpinnings
| Stand Alarm | Yes |
| High Beam Indicator | Yes |
App Features
| Turn-by-Turn Navigation | Yes |
| Bluetooth Connectivity | Yes |
| Call/SMS/Alerts | Yes |














