Automotive News
BMW S 1000 RR Specifications
Above 90 km/Hr
Sports
Petrol
Disc
Disc
303 kmph
16 kmpl
999 cc
209.38 PS @ 13750 rpm
113 Nm @ 11000 rpm
16.5 L
4- Stroke, 4- Cylinder, Water-Oil- Cooled, In-Line Engine
BMW S 1000 RR Features
Yes
Yes
Digital
Digital
Digital
Engine and Transmission
| Engine Capacity | 999 cc |
| Engine Type | 4- Stroke, 4- Cylinder, Water-Oil- Cooled, In-Line Engine |
| Max Power | 209.38 PS @ 13750 rpm |
| Max Torque | 113 Nm @ 11000 rpm |
| Transmission | 6 Speed Manual |
| Drive Type | Chain Drive |
| Clutch | Wet Multiplate |
| Bore | 80 mm |
| Stroke | 49.7 mm |
| Compression Ratio | 13.3 : 1 |
| Emission Standard | BS6 - 2 |
| Fuel Type | Petrol |
| Starting Mechanism | Self Start Only |
Features
| Fully Digital Console | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| Tachometer | Digital |
| Seat Type | Single |
| Body Graphics | Yes |
| USB Charging Port | Yes |
Features and Safety
| Pass Light | Yes |
| Shift Light | Yes |
| Clock | Yes |
| Footrest | Yes |
| Display | Yes |
| Traction Control | Yes |
| Saree Guard | Yes |
| Kill Switch | Yes |
| Gear Position Indicator | Yes |
| Service Due Indicator | Yes |
| Side Stand Engine Cut-off | Yes |
Mileage and Performance
| Mileage (ARAI) | 16 kmpl |
| Acceleration | 0 - 100 kmph, 3.1 s |
Chassis and Suspension
| Frame Type | Bridge Type Frame, Cast Aluminium, Co Supporting Engine |
| Front Suspension | Upside Down Telescopic Fork, Diameter 45 mm, Spring Preload, Rebound And Compression Stages Adjustable, Travel - 120 mm |
| Back Suspension | Aluminium Swing Arm, Full Floater Pro, Compression And Rebound Damping Adjustable, Adjustable Spring Preload, Travel - 118 mm |
Dimensions and Capacity
| Kerb Weight | 197 kg |
| Fuel Tank Capacity | 16.5 L |
| Reserve Fuel Capacity | 4 L |
| Seat Height | 824 mm |
| Length | 2073 mm |
| Width | 848 mm |
| Height | 1205 mm |
| Wheelbase | 1457 mm |
Electricals
| Headlight Type | LED |
| Projector Headlight | Yes |
| Taillight | LED |
| DRLs (Daytime Running Lights) | Yes |
| Hazard Warning Lights | Yes |
| Turn Signal | LED |
| Low Fuel Indicator | Yes |
| Low Oil Indicator | Yes |
Tyres and Brakes
| Front Tyre Size | 120/70 - ZR17 |
| Back Tyre Size | 190/55 - ZR17 |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Front Brake Type and Size | Disc, 320 mm |
| Back Brake Type and Size | Disc, 220 mm |
| Braking System | Switchable ABS |
Performance
| Top Speed | 303 kmph |
Motor & Battery
| Max Power | 209.38 PS @ 13750 rpm |
| Battery Capacity | 12V, 5Ah |
Underpinnings
| Stand Alarm | Yes |
| High Beam Indicator | Yes |
| Engine Temperature Indicator | Yes |
| Malfunction Indicator | Yes |
| Average Speed | Yes |
App Features
| Turn-by-Turn Navigation | Yes |
| Bluetooth Connectivity | Yes |
| Call/SMS/Alerts | Yes |












