Automotive News
BMW S 1000 XR Specifications
Above 90 km/Hr
Sports
Petrol
Disc
Disc
253 kmph
16 kmpl
999 cc
172.35PS @ 11000 rpm
114 Nm @ 9250 rpm
20 L
4- Stroke, 4- Cylinder, Liquid- Cooled, Inline Engine, Four Valves Per Cylinder
BMW S 1000 XR Features
Yes
Yes
Digital
Digital
Digital
Engine and Transmission
| Engine Capacity | 999 cc |
| Engine Type | 4- Stroke, 4- Cylinder, Liquid- Cooled, Inline Engine, Four Valves Per Cylinder |
| Max Power | 172.35PS @ 11000 rpm |
| Max Torque | 114 Nm @ 9250 rpm |
| Transmission | 6 Speed Manual |
| Drive Type | Chain Drive |
| Clutch | Assist and Slipper Clutch |
| Bore | 80 mm |
| Stroke | 49.7 mm |
| Compression Ratio | 12.5 : 1 |
| Emission Standard | BS6 - 2 |
| Fuel Type | Petrol |
| Starting Mechanism | Self Start Only |
Features
| Fully Digital Console | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| Tachometer | Digital |
| Seat Type | Split |
| Cruise Control | Yes |
| USB Charging Port | Yes |
Features and Safety
| Pass Light | Yes |
| Shift Light | Yes |
| Clock | Yes |
| Footrest | Yes |
| Display | Yes |
| Traction Control | Yes |
| Saree Guard | Yes |
| Kill Switch | Yes |
| Gear Position Indicator | Yes |
| Service Due Indicator | Yes |
| Hazard Warning Indicator | Yes |
| High Beam Indicator | Yes |
Mileage and Performance
| Mileage (ARAI) | 16 kmpl |
| Acceleration | 0 - 100 Kmph, 3.25 s |
Chassis and Suspension
| Frame Type | Bridge-Type Frame, Cast Aluminium, Co-Supporting Engine |
| Front Suspension | Upside-Down Telescopic Fork, Diameter 45 mm, Electronic Self-Adjusting Rebound/Compression Damping (Dynamic ESA), 150 mm |
| Back Suspension | Aluminium Double-Sided Swing-Arm, Central Shock Absorber, Electronic Preload Adjuster, Electronic Self-Adjusting Rebound/Compression Damping (Dynamic ESA), 150 mm |
Dimensions and Capacity
| Kerb Weight | 227 kg |
| Fuel Tank Capacity | 20 L |
| Reserve Fuel Capacity | 4 L |
| Seat Height | 820 mm |
| Length | 2333 mm |
| Width | 850 mm |
| Height | 1411 mm |
| Wheelbase | 1552 mm |
Electricals
| Headlight Type | LED |
| Taillight | LED |
| DRLs (Daytime Running Lights) | Yes |
| Hazard Warning Lights | Yes |
| Turn Signal | LED |
| Low Fuel Indicator | Yes |
| Low Oil Indicator | Yes |
Tyres and Brakes
| Front Tyre Size | 120/70 - 17 |
| Back Tyre Size | 190/55 - 17 |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Front Brake Type and Size | Disc, 320 mm |
| Back Brake Type and Size | Disc, 265 mm |
| Braking System | Switchable ABS |
Performance
| Top Speed | 253 kmph |
Motor & Battery
| Max Power | 172.35PS @ 11000 rpm |
| Battery Capacity | 12V, 9 Ah |
Underpinnings
| No. of Tripmeters | 2 |
| Stand Alarm | Yes |
| Average Speed | Yes |
| Engine Temperature Indicator | Yes |
| Malfunction Indicator | Yes |
App Features
| Turn-by-Turn Navigation | Yes |
| Bluetooth Connectivity | Yes |
| Call/SMS/Alerts | Yes |












