Automotive News
Harley Davidson Road Glide Specifications
Above 90 km/Hr
Cruiser
Petrol
Disc
Disc
177 kmph
16.66 kmpl
1923 cc
93.8 PS @ 5250 rpm
175 Nm @ 3500 rpm
22.7 L
4- Stroke, 2- Cylinder, Air-Liquid- Cooled, Milwaukee-Eight® 117 Engine
Harley Davidson Road Glide Features
Yes
Yes
Digital
Digital
Digital
Engine and Transmission
| Engine Capacity | 1923 cc |
| Engine Type | 4- Stroke, 2- Cylinder, Air-Liquid- Cooled, Milwaukee-Eight® 117 Engine |
| Max Power | 93.8 PS @ 5250 rpm |
| Max Torque | 175 Nm @ 3500 rpm |
| Transmission | 6 Speed Manual |
| Drive Type | Chain Drive |
| Clutch | Assist and Slipper Clutch |
| Bore | 103.5 mm |
| Stroke | 114.3 mm |
| Compression Ratio | 10.3 : 1 |
| Emission Standard | BS6 - 2 |
| Fuel Type | Petrol |
| Starting Mechanism | Self Start Only |
Features
| Fully Digital Console | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| Tachometer | Digital |
| Seat Type | Single |
| Stepup Seat | Yes |
| USB Charging Port | Yes |
Features and Safety
| Pass Light | Yes |
| Shift Light | Yes |
| Clock | Yes |
| Footrest | Yes |
| Display | TFT Colour Display |
| Traction Control | Yes |
| Saree Guard | Yes |
| Kill Switch | Yes |
| Gear Position Indicator | Yes |
| Service Due Indicator | Yes |
| Engine Temperature Indicator | Yes |
Mileage and Performance
| Mileage (ARAI) | 16.66 kmpl |
| Acceleration | 0 - 60 mph, 4.4 s |
Chassis and Suspension
| Frame Type | Cast Aluminum |
| Front Suspension | 49 mm Dual Bending Valve |
| Back Suspension | 76.2 mm Dual Outboard Emulsion with Preload Adjustability |
Dimensions and Capacity
| Kerb Weight | 380 kg |
| Fuel Tank Capacity | 22.7 L |
| Reserve Fuel Capacity | 3.8 L |
| Seat Height | 720 mm |
| Ground Clearance | 145 mm |
| Length | 2410 mm |
| Width | 990 mm |
| Height | 1325 mm |
| Wheelbase | 1625 mm |
Electricals
| Headlight Type | LED |
| Projector Headlight | Yes |
| Taillight | LED |
| DRLs (Daytime Running Lights) | Yes |
| Hazard Warning Lights | Yes |
| Turn Signal | LED |
| Low Fuel Indicator | Yes |
| Low Oil Indicator | Yes |
Tyres and Brakes
| Front Tyre Size | 130/60 - 19 |
| Back Tyre Size | 180/55 - 18 |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Front Brake Type and Size | Disc, 300 mm |
| Back Brake Type and Size | Disc, 300 mm |
| Braking System | Dual Channel |
Performance
| Top Speed | 177 kmph |
Motor & Battery
| Max Power | 93.8 PS @ 5250 rpm |
| Battery Capacity | 12V MF |
Underpinnings
| Hill Hold | Yes |
| Stand Alarm | Yes |
| Hazard Warning Indicator | Yes |
| High Beam Indicator | Yes |
| Malfunction Indicator | Yes |
App Features
| Turn-by-Turn Navigation | Yes |
| Bluetooth Connectivity | Yes |
| Call/SMS/Alerts | Yes |











