Automotive News
Honda CB1000 Hornet SP Specifications
Above 90 km/Hr
Street
Petrol
Disc
Disc
230 kmph
17 kmpl
1000 cc
157.17 PS @ 11000 rpm
107 Nm @ 9000 rpm
17 L
4- Stroke, 4- Cylinder, Liquid- Cooled, DOHC Engine
Honda CB1000 Hornet SP Features
Yes
Yes
Digital
Digital
Digital
Engine and Transmission
| Engine Capacity | 1000 cc |
| Engine Type | 4- Stroke, 4- Cylinder, Liquid- Cooled, DOHC Engine |
| Max Power | 157.17 PS @ 11000 rpm |
| Max Torque | 107 Nm @ 9000 rpm |
| Transmission | 6 Speed Manual |
| Drive Type | Chain Drive |
| Clutch | Assist and Slipper Clutch |
| Bore | 76 mm |
| Stroke | 55.1 mm |
| Compression Ratio | 11.7 : 0.2 |
| Emission Standard | BS6 - 2 |
| Fuel Type | Petrol |
| Starting Mechanism | Self Start Only |
Features
| Fully Digital Console | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| Tachometer | Digital |
| Seat Type | Split |
Features and Safety
| Pass Light | Yes |
| Shift Light | Yes |
| Clock | Yes |
| Footrest | Yes |
| Kill Switch | Yes |
| Display | Yes |
| Hazard Warning Indicator | Yes |
| Service Reminder Indicator | Yes |
| Gear Position Indicator | Yes |
Mileage and Performance
| Mileage (ARAI) | 17 kmpl |
| Acceleration | 0 - 100 kmph, 3.5 s |
Chassis and Suspension
| Frame Type | Double Beam |
| Front Suspension | SHOWA SFF-BP™ Forks |
| Back Suspension | Öhlins™ TTX Monoshock |
Dimensions and Capacity
| Kerb Weight | 211 kg |
| Fuel Tank Capacity | 17 L |
| Reserve Fuel Capacity | 3.7 L |
| Seat Height | 810 mm |
| Ground Clearance | 135 mm |
| Length | 2140 mm |
| Width | 790 mm |
| Height | 1085 mm |
| Wheelbase | 1455 mm |
Electricals
| Headlight Type | LED |
| Projector Headlight | LED |
| Taillight | LED |
| DRLs (Daytime Running Lights) | LED |
| Hazard Warning Lights | Yes |
| Turn Signal | LED |
| Low Fuel Indicator | Yes |
Tyres and Brakes
| Front Tyre Size | 120/70 - 17 |
| Back Tyre Size | 180/55 - 17 |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Front Brake Type and Size | Disc, 310 mm |
| Back Brake Type and Size | Disc, 240 mm |
| Braking System | Dual Channel |
Performance
| Top Speed | 230 kmph |
Motor & Battery
| Max Power | 157.17 PS @ 11000 rpm |
| Battery Capacity | 12V, 6.3AH |
Underpinnings
| Stand Alarm | Yes |
| Average Speed | Yes |
| Display Size | 5 Inch |
| No. of Tripmeters | 2 |
App Features
| Turn-by-Turn Navigation | Yes |
| Bluetooth Connectivity | Yes |
| Call/SMS/Alerts | Yes |
















