Automotive News
Honda CB300F Flex-Fuel Specifications
Above 90 km/Hr
Street
Petrol
Disc
Disc
155 kmph
33 kmpl
293.52 cc
24.8 PS @ 7500 rpm
25.9 Nm @ 5500 rpm
14.1 L
4- Stroke, 1- Cylinder, Oil- Cooled, SOHC Engine
Honda CB300F Flex-Fuel Features
Yes
Yes
Digital
Digital
Digital
Engine and Transmission
| Engine Capacity | 293.52 cc |
| Engine Type | 4- Stroke, 1- Cylinder, Oil- Cooled, SOHC Engine |
| Max Power | 24.8 PS @ 7500 rpm |
| Max Torque | 25.9 Nm @ 5500 rpm |
| Transmission | 6 Speed Manual |
| Drive Type | Chain Drive |
| Clutch | Wet Multiplate |
| Bore | 77 mm |
| Stroke | 63 mm |
| Compression Ratio | 9.3 : 1 |
| Emission Standard | BS6 - 2 |
| Fuel Type | Petrol |
| Starting Mechanism | Self Start Only |
Features
| Fully Digital Console | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| Tachometer | Digital |
| Seat Type | Split |
| Graphics | Yes |
| USB Charging Port | Yes |
Features and Safety
| Pass Light | Yes |
| Shift Light | Yes |
| Clock | Yes |
| Traction Control | Yes |
| Footrest | Yes |
| Kill Switch | Yes |
| Saree Guard | Yes |
| Display | Yes |
| Real Time Mileage Indicator | Yes |
| Gear Position Indicator | Yes |
| Service Reminder Indicator | Yes |
Mileage and Performance
| Mileage (ARAI) | 33 kmpl |
| Acceleration | 0 - 100 kmph, 8.3 s |
Chassis and Suspension
| Frame Type | Diamond Frame |
| Front Suspension | Upside-Down Fork |
| Back Suspension | Monoshock Absorber |
Dimensions and Capacity
| Kerb Weight | 153 kg |
| Fuel Tank Capacity | 14.1 L |
| Ground Clearance | 2.8 L |
| Seat Height | 789 mm |
| Ground Clearance | 177 mm |
| Length | 2084 mm |
| Width | 765 mm |
| Height | 1075 mm |
| Wheelbase | 1390 mm |
Electricals
| Headlight Type | LED |
| Taillight | LED |
| DRLs (Daytime Running Lights) | Yes |
| Hazard Warning Lights | Yes |
| Turn Signal | LED |
| Low Fuel Indicator | Yes |
| Low Oil Indicator | Yes |
Tyres and Brakes
| Front Tyre Size | 110/70 - 17 |
| Back Tyre Size | 150/60 - 17 |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Front Brake Type and Size | Disc, 276 mm |
| Back Brake Type and Size | Disc, 220 mm |
| Braking System | Dual Channel |
Performance
| Top Speed | 155 kmph |
Motor & Battery
| Max Power | 24.8 PS @ 7500 rpm |
| Battery Capacity | 12V, 5Ah |
App Features
| Turn-by-Turn Navigation | Yes |
| Bluetooth Connectivity | Yes |
| Call/SMS/Alerts | Yes |
















