Automotive News
Honda CB350 RS Specifications
Above 90 km/Hr
Roadster
Petrol
Disc
Disc
150 kmph
35 kmpl
348.36 cc
21.07 PS @ 5500 rpm
30 Nm @ 3000 rpm
15 L
4- Stroke, 1- Cylinder, Air- Cooled
Honda CB350 RS Features
Yes
Yes
Analogue
Digital
Digital
Engine and Transmission
| Engine Capacity | 348.36 cc |
| Engine Type | 4- Stroke, 1- Cylinder, Air- Cooled |
| Max Power | 21.07 PS @ 5500 rpm |
| Max Torque | 30 Nm @ 3000 rpm |
| Transmission | 5 Speed Manual |
| Drive Type | Chain Drive |
| Clutch | Assist and Slipper Clutch |
| Bore | 70 mm |
| Stroke | 90.51 mm |
| Compression Ratio | 9.5 : 1 |
| Emission Standard | BS6 - 2 |
| Fuel Type | Petrol |
| Starting Mechanism | Self Start Only |
Features
| Instrument Console | Analogue and Digital |
| Speedometer | Analogue |
| Odometer | Digital |
| Tripmeter | Digital |
| Seat Type | Single |
Features and Safety
| Pass Light | Yes |
| Clock | Yes |
| Traction Control | Yes |
| Footrest | Yes |
| Kill Switch | Yes |
| Saree Guard | Yes |
| Display | Yes |
| Real Time Mileage Indicator | Yes |
| Gear Position Indicator | Yes |
| Side Stand Engine Cut-off | Yes |
Mileage and Performance
| Mileage (ARAI) | 35 kmpl |
| Acceleration | 0 - 60 kmph, 4.34 s |
| Acceleration | 0 - 100 kmph, 11.99 s |
Chassis and Suspension
| Frame Type | Half Duplex Cradle |
| Front Suspension | Telescopic Fork |
| Back Suspension | Twin Hydraulic |
Dimensions and Capacity
| Kerb Weight | 180 kg |
| Fuel Tank Capacity | 15 L |
| Reserve Fuel Capacity | 3 L |
| Seat Height | 800 mm |
| Ground Clearance | 168 mm |
| Length | 2171 mm |
| Width | 782 mm |
| Height | 1097 mm |
| Wheelbase | 1441 mm |
Electricals
| Headlight Type | LED |
| Taillight | LED |
| Hazard Warning Lights | Yes |
| Turn Signal | LED |
| Low Fuel Indicator | Yes |
| Low Oil Indicator | Yes |
Tyres and Brakes
| Front Tyre Size | 100/90 - 19 |
| Back Tyre Size | 150/70 - 17 |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Front Brake Type and Size | Disc, 310 mm |
| Back Brake Type and Size | Disc, 240 mm |
| Braking System | Dual Channel |
Performance
| Top Speed | 150 kmph |
Motor & Battery
| Max Power | 21.07 PS @ 5500 rpm |
| Battery Capacity | 12V, 6.0 Ah |
App Features
| Turn-by-Turn Navigation | Yes |
| Bluetooth Connectivity | Yes |
| Call/SMS/Alerts | Yes |
















