Automotive News
Honda CB500F Specifications
Above 90 km/Hr
Sports
Petrol
Disc
Disc
471 cc
47.5 PS @ 8600 rpm
43 Nm @ 6500 rpm
17.1 L
4- Stroke, 2- Cylinder, Liquid- Cooled, Parallel-Twin Engine
Honda CB500F Features
Yes
Yes
Digital
Digital
Digital
Engine and Transmission
| Engine Capacity | 471 cc |
| Engine Type | 4- Stroke, 2- Cylinder, Liquid- Cooled, Parallel-Twin Engine |
| Max Power | 47.5 PS @ 8600 rpm |
| Max Torque | 43 Nm @ 6500 rpm |
| Transmission | 6 Speed Manual |
| Drive Type | Chain Drive |
| Clutch | Wet multiplate |
| Bore | 67 mm |
| Stroke | 66.8 mm |
| Compression Ratio | 10.7 : 1 |
| Emission Standard | BS6 - 2 |
| Fuel Type | Petrol |
| Starting Mechanism | Self Start Only |
Features
| Fully Digital Console | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| Tachometer | Digital |
| Seat Type | Split |
| Stepup Seat | Yes |
Features and Safety
| Pass Light | Yes |
| Clock | Yes |
| Footrest | Yes |
Mileage and Performance
| Acceleration | 0 – 100 kmph, 4.85 s |
Chassis and Suspension
| Frame Type | Steel Diamond Frame |
| Front Suspension | Conventional Telescopic Front Forks, 41mm |
| Back Suspension | Prolink mono with 9-stage Preload adjuster, steel |
Dimensions and Capacity
| Kerb Weight | 189 kg |
| Fuel Tank Capacity | 17.1 L |
| Seat Height | 785 mm |
| Ground Clearance | 145 mm |
| Length | 2080 mm |
| Width | 790 mm |
| Height | 1060 mm |
| Wheelbase | 1410 mm |
Electricals
| Headlight Type | LED |
| Taillight | LED |
| Turn Signal | LED |
| Low Fuel Indicator | Yes |
| Low Oil Indicator | Yes |
| Low Battery Indicator | Yes |
Tyres and Brakes
| Front Tyre Size | 120/70 - 17 |
| Back Tyre Size | 160/60 - 17 |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Front Brake Type and Size | Disc, 320 mm |
| Back Brake Type and Size | Disc, 240 mm |
| Braking System | Dual Channel |
Motor & Battery
| Max Power | 47.5 PS @ 8600 rpm |
















