Automotive News
Honda NX500 Specifications
Above 90 km/Hr
Adventure tourer
Petrol
Disc
Disc
182 kmph
27.78 kmpl
471 cc
47.5 PS @ 8600 rpm
43 Nm @ 6500 rpm
17.5 L
4- Stroke, 2- Cylinder, Liquid- Cooled, DOHC, Parallel-Twin Engine
Honda NX500 Features
Yes
Yes
Digital
Digital
Digital
Engine and Transmission
| Engine Capacity | 471 cc |
| Engine Type | 4- Stroke, 2- Cylinder, Liquid- Cooled, DOHC, Parallel-Twin Engine |
| Max Power | 47.5 PS @ 8600 rpm |
| Max Torque | 43 Nm @ 6500 rpm |
| Transmission | 6 Speed Manual |
| Drive Type | Chain Drive |
| Clutch | Assist and Slipper Clutch |
| Bore | 67 mm |
| Stroke | 66.8 mm |
| Compression Ratio | 10.7 : 1 |
| Emission Standard | BS6 - 2 |
| Fuel Type | Petrol |
| Starting Mechanism | Self Start Only |
Features
| Fully Digital Console | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| Tachometer | Digital |
| Seat Type | Split |
| Graphics | Yes |
Features and Safety
| Pass Light | Yes |
| Shift Light | Yes |
| Clock | Yes |
| Footrest | Yes |
| Kill Switch | Yes |
| Saree Guard | Yes |
| Display | TFT |
| High Beam Indicator | Yes |
| Malfunction Indicator | Yes |
| Gear Position Indicator | Yes |
Mileage and Performance
| Mileage (ARAI) | 27.78 kmpl |
| Acceleration | 0 - 100 kmph, 5.6 s |
Chassis and Suspension
| Front Suspension | Steel Diamond Frame |
| Front Suspension | Showa 41mm USD Forks |
| Back Suspension | Pro-Link Mono-Suspension |
Dimensions and Capacity
| Kerb Weight | 196 kg |
| Fuel Tank Capacity | 17.5 L |
| Reserve Fuel Capacity | 2.6 L |
| Seat Height | 830 mm |
| Ground Clearance | 181 mm |
| Length | 2165 mm |
| Width | 829 mm |
| Height | 1413 mm |
| Wheelbase | 1447 mm |
Electricals
| Headlight Type | LED |
| Taillight | LED |
| DRLs (Daytime Running Lights) | Yes |
| Turn Signal | LED |
| Low Fuel Indicator | Yes |
Tyres and Brakes
| Front Tyre Size | 110/80 - 19 |
| Back Tyre Size | 160/60 - 17 |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Front Brake Type and Size | Disc, 296 mm |
| Back Brake Type and Size | Disc, 240 mm |
| Braking System | Dual Channel |
Performance
| Top Speed | 182 kmph |
Motor & Battery
| Max Power | 47.5 PS @ 8600 rpm |
| Battery Capacity | 12V, 7.4Ah |
Underpinnings
| Display Size | 5 Inch |
| No. of Tripmeters | 2 |
| Stand Alarm | Yes |
App Features
| Turn-by-Turn Navigation | Yes |
| Bluetooth Connectivity | Yes |
| Call/SMS/Alerts | Yes |
















