Automotive News
KTM RC 390 Specifications
Above 90 km/Hr
Sports
Petrol
Disc
Disc
169 kmph
25.89 kmpl
373.27 cc
43.5 PS @ 9000 rpm
37 Nm @ 7000 rpm
13.7 L
4- Stroke, 1- Cylinder, Liquid- Cooled, DOHC, Fuel Injection Engine
KTM RC 390 Features
Yes
Yes
Digital
Digital
Digital
Engine and Transmission
| Engine Capacity | 373.27 cc |
| Engine Type | 4- Stroke, 1- Cylinder, Liquid- Cooled, DOHC, Fuel Injection Engine |
| Max Power | 43.5 PS @ 9000 rpm |
| Max Torque | 37 Nm @ 7000 rpm |
| Transmission | 6 Speed Manual |
| Drive Type | Chain Drive |
| Clutch | Assist and Slipper Clutch |
| Bore | 89 mm |
| Stroke | 60 mm |
| Compression Ratio | 12.88 : 1 |
| Emission Standard | BS6 - 2 |
| Fuel Type | Petrol |
| Starting Mechanism | Self Start Only |
Features
| Fully Digital Console | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| Tachometer | Digital |
| Seat Type | Split |
| Graphics | Yes |
| Stepup Seat | Split |
Features and Safety
| Pass Light | Yes |
| Shift Light | Yes |
| Clock | Yes |
| Traction Control | Yes |
| Footrest | Yes |
| Kill Switch | Yes |
| Saree Guard | Yes |
| Display | TFT |
| Service Due Indicator | Yes |
| Gear Position Indicator | Yes |
| Side Stand Engine Cut-off | Yes |
Mileage and Performance
| Mileage (ARAI) | 169 kmph |
| Acceleration | 0 - 60 kmph, 2.78 s |
| Acceleration | 0 - 100 kmph, 6.49 s |
Chassis and Suspension
| Frame Type | Split Trellis Frame (Tubular), Sub Frame Newly Engineered Bolt On Subframe |
| Front Suspension | Wp Apex Usd Forks, 43 mm Diameter |
| Back Suspension | Wp Apex Monoshock, 10 Step Adjustable |
Dimensions and Capacity
| Kerb Weight | 172 kg |
| Fuel Tank Capacity | 13.7 L |
| Reserve Fuel Capacity | 1.5 L |
| Seat Height | 835 mm |
| Ground Clearance | 153 mm |
| Length | 2145 mm |
| Width | 760 mm |
| Height | 830 mm |
| Wheelbase | 1355 mm |
Electricals
| Headlight Type | LED |
| Taillight | LED |
| DRLs (Daytime Running Lights) | Yes |
| Hazard Warning Lights | Yes |
| Turn Signal | LED |
| Low Fuel Indicator | Yes |
| Low Oil Indicator | Yes |
Tyres and Brakes
| Front Tyre Size | 110/70 - 17 |
| Back Tyre Size | 150/60 - 17 |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Front Brake Type and Size | Disc, 320 mm |
| Back Brake Type and Size | Disc, 230 mm |
| Braking System | Dual Channel |
Performance
| Top Speed | 169 kmph |
Motor & Battery
| Max Power | 43.5 PS @ 9000 rpm |
| Battery Type | 12V, 8Ah |
App Features
| GPS & Navigation | Yes |
| Bluetooth Connectivity | Yes |
| Call/SMS/Alerts | Yes |











