Automotive News
Royal Enfield Classic 650 Specifications
Above 90 km/Hr
Cruiser
Petrol
Disc
Disc
157 kmph
25 kmpl
647.95 cc
47.04 PS @ 7250 rpm
52.3 Nm @ 5650 rpm
14.8
4- Stroke, 2- Cylinder Air-Oil - Cooled, SOHC Engine
Royal Enfield Classic 650 Features
Yes
Yes
Analogue
Digital
Digital
Engine and Transmission
| Engine Capacity | 647.95 cc |
| Engine Type | 4- Stroke, 2- Cylinder Air-Oil - Cooled, SOHC Engine |
| Max Power | 47.04 PS @ 7250 rpm |
| Max Torque | 52.3 Nm @ 5650 rpm |
| Transmission | 6 Speed Manual |
| Drive Type | Chain Drive |
| Clutch | Wet Multiplate |
| Bore | 78 mm |
| Stroke | 67.8 mm |
| Compression Ratio | 9.5 : 1 |
| Emission Standard | BS6 - 2 |
| Fuel Type | Petrol |
| Starting Mechanism | Self Start Only |
Features
| Instrument Console | Analogue and Digital |
| Speedometer | Analogue |
| Odometer | Digital |
| Tripmeter | Digital |
| Tachometer | Digital |
| Seat Type | Single |
| USB Charging Port | Yes |
Features and Safety
| Pass Light | Yes |
| Clock | Yes |
| Footrest | Yes |
| Kill Switch | Yes |
| Saree Guard | Yes |
| Display | Yes |
| Service Due Indicator | Yes |
| Gear Position Indicator | Yes |
Mileage and Performance
| Mileage (ARAI) | 25 kmpl |
| Acceleration | 0 - 60 kmph, 4 s |
| Acceleration | 0 - 100 kmph, 8 s |
Chassis and Suspension
| Frame Type | Steel tubular spine frame |
| Front Suspension | 43 mm Showa telescopic fork with 120 mm of travel |
| Back Suspension | Twin shock absorbers with 90 mm of travel |
Dimensions and Capacity
| Kerb Weight | 243 kg |
| Fuel Tank Capacity | 14.8 |
| Reserve Fuel Capacity | 2.9 |
| Seat Height | 800 mm |
| Ground Clearance | 154 mm |
| Length | 2350 mm |
| Width | 892 mm |
| Height | 1137 mm |
| Wheelbase | 1475 mm |
Electricals
| Headlight Type | LED |
| Taillight | LED |
| DRLs (Daytime Running Lights) | Yes |
| Hazard Warning Lights | Yes |
| Turn Signal | LED |
| Low Fuel Indicator | Yes |
| Low Oil Indicator | Yes |
Tyres and Brakes
| Front Tyre Size | 100/90 - 19 |
| Back Tyre Size | 140/70 - 18 |
| Tyre Type | Tube |
| Wheel Type | Spoke |
| Front Brake Type and Size | Disc, 320 mm |
| Back Brake Type and Size | Disc, 300 mm |
| Braking System | Dual Channel |
Performance
| Top Speed | 157 kmph |
Motor & Battery
| Max Power | 47.04 PS @ 7250 rpm |
| Battery Capacity | 12V, 12 Ah |
App Features
| Turn-by-Turn Navigation | Yes |
| Bluetooth Connectivity | Yes |
| Call/SMS/Alerts | Yes |











