Automotive News
Suzuki Access 125 Specifications
60-90 km/Hr
Commuter
Petrol
Disc
Drum
90 kmph
45 kmpl
124 cc
8.3 bhp @ 6500 rpm
10.2 Nm @ 5000 rpm
5.3 L
4- Stroke, 1- Cylinder, Air- Cooled, SOHC
Suzuki Access 125 Features
Yes
Yes
Digital
Digital
Digital
Engine and Transmission
| Engine Capacity | 124 cc |
| Engine Type | 4- Stroke, 1- Cylinder, Air- Cooled, SOHC |
| Max Power | 8.3 bhp @ 6500 rpm |
| Max Torque | 10.2 Nm @ 5000 rpm |
| Transmission | Automatic |
| Drive Type | Belt Drive (CVT) |
| Bore | 52.5 mm |
| Stroke | 57.4 mm |
| Compression Ratio | 9.4 : 1 |
| Emission Standard | BS6 - 2 |
| Petrol Type | Petrol |
| Starting Mechanism | Kick Start and Self Start |
Features
| Fully Digital Console | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| Charging Port | Yes |
| Carry Hook | Yes |
| Seat Type | Single |
Features and Safety
| Pass Light | Yes |
| Clock | Yes |
| Footrest | Yes |
| Kill Switch | Yes |
| Display | Yes |
| Side Stand Engine Cut-off | Yes |
| Parking Brake | Yes |
Mileage and Performance
| Mileage (ARAI) | 45 kmpl |
| Acceleration | 0 - 60 kmph, 6 S |
Chassis and Suspension
| Frame Type | Underbone Steel Frame |
| Front Suspension | Telescopic Fork |
| Back Suspension | Swing Arm with Hydraulic Shock Absorber |
Dimensions and Capacity
| Kerb Weight | 106 kg |
| Fuel Tank Capacity | 5.3 L |
| Reserve Fuel Capacity | 1 L |
| Seat Height | 773 mm |
| Ground Clearance | 160 mm |
| Length | 1835 mm |
| Width | 680 mm |
| Height | 1155 mm |
| Wheelbase | 1260 mm |
Electricals
| Headlight Type | LED |
| Taillight | LED |
| DRLs (Daytime Running Lights) | Yes |
| Hazard Warning Lights | Yes |
| Turn Signal | LED |
| Low Fuel Indicator | Yes |
| Low Oil Indicator | Yes |
Tyres and Brakes
| Front Tyre Size | 90/90 - 12 |
| Back Tyre Size | 90/100 - 10 |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Front Brake Type and Size | Disc, 130 mm |
| Back Brake Type and Size | Drum, 130 mm |
| Braking System | Standard Breaking System |
Performance
| Top Speed | 90 kmph |
Motor & Battery
| Max Power | 8.3 bhp @ 6500 rpm |
| Battery Capacity | 12V, 4Ah |













