Automotive News
Model 2025
Yamaha R15 V4
The Yamaha R15 V4 is a stylish full-faired sports bike powered by a 155cc liquid-cooled VVA engine. It features an aerodynamic design, LED lighting, digital console, and advanced ergonomics, making it ideal for both daily rides and track performance.
Don't miss out on the best offers this February
Yamaha R15 V4 Specifications
Above 90 km/Hr
Sports
Petrol
Disc
Disc
140 kmph
51.4 kmpl
155 cc
18.4 PS @ 10000 rpm
14.2 Nm @ 7500 rpm
11 L
4- Stroke, 1- Cylinder, Liquid- Cooled, SOHC, 4-Valve, Fuel Injected With VVA Engine
Yamaha R15 V4 Features
Yes
Yes
Digital
Digital
Digital
Engine and Transmission
| Engine Capacity | 155 cc |
| Engine Type | 4- Stroke, 1- Cylinder, Liquid- Cooled, SOHC, 4-Valve, Fuel Injected With VVA Engine |
| Max Power | 18.4 PS @ 10000 rpm |
| Max Torque | 14.2 Nm @ 7500 rpm |
| Transmission | 6 Speed Manual |
| Drive Type | Chain Drive |
| Clutch | Assist And Slipper Clutch |
| Bore | 58 mm |
| Stroke | 58.7 mm |
| Compression Ratio | 11.6 : 1 |
| Emission Standard | BS6 - 2 |
| Fuel Type | Petrol |
| Starting Mechanism | Self Start Only |
Features
| Fully Digital Console | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| Tachometer | Digital |
| Seat Type | Split |
| Graphics | Yes |
Features and Safety
| Pass Light | Yes |
| Shift Light | Yes |
| Traction Control | Yes |
| Clock | Yes |
| Footrest | Yes |
| Kill Switch | Yes |
| Saree Guard | Yes |
| Display | Yes |
| Real Time Mileage Indicator | Yes |
| Gear Position Indicator | Yes |
| Side Stand Engine Cut-off | Yes |
Mileage and Performance
| Mileage (ARAI) | 51.4 kmpl |
| Acceleration | 0 - 60 kmph - 4.95s |
| Acceleration | 0 - 80 kmph - 8.50s |
| Acceleration | 0 - 100 kmph - 14.28 s |
Chassis and Suspension
| Frame Type | Deltabox |
| Back Suspension | Upside Down Fork |
| Front Suspension | Linked-Type Monocross Suspension |
Dimensions and Capacity
| Kerb Weight | 141 kg |
| Fuel Tank Capacity | 11 L |
| Reserve Fuel Capacity | 1.76 L |
| Seat Height | 851 mm |
| Ground Clearance | 170 mm |
| Length | 1990 mm |
| Width | 725 mm |
| Height | 1135 mm |
| Wheelbase | 1325 mm |
Electricals
| Headlight Type | LED |
| Projector Headlight | Yes |
| Taillight | LED |
| DRLs (Daytime Running Lights) | Yes |
| Turn Signal | LED |
| Hazard Warning Lights | Yes |
| Low Fuel Indicator | Yes |
| Low Oil Indicator | Yes |
Tyres and Brakes
| Front Tyre Size | 100/80 - 17 |
| Back Tyre Size | 140/70 - 17 |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Front Brake Type and Size | Disc, 282 mm |
| Back Brake Type and Size | Disc, 220 mm |
| Braking System | Dual Channel ABS |
Performance
| Top Speed | 140 kmph |
Motor & Battery
| Max Power | 18.1 PS @ 10000 rpm |
| Battery Capacity | 12V, 4Ah |
App Features
| Turn-by-Turn Navigation | Yes |
| Bluetooth Connectivity | Yes |
| Call/SMS/Alerts | Yes |













