Automotive News
Hero Xoom 110 Specifications
60-90 km/Hr
Commuter
Petrol
Drum
Drum
87 kmph
54 kmpl
110.9 cc
8.15 PS @ 7250 rpm
8.70 Nm @ 5750 rpm
5.2 L
4- Stroke, 1- Cylinder, Air- Cooled, Spark Ignition Engine
Hero Xoom 110 Features
Yes
Yes
Digital
Digital
Digital
Engine and Transmission
| Engine Capacity | 110.9 cc |
| Engine Type | 4- Stroke, 1- Cylinder, Air- Cooled, Spark Ignition Engine |
| Max Power | 8.15 PS @ 7250 rpm |
| Max Torque | 8.70 Nm @ 5750 rpm |
| Transmission | Automatic |
| Drive Type | Continuously Variable Transmission |
| Bore | 50 mm |
| Stroke | 56.5 mm |
| Compression Ratio | 10 : 1 |
| Emission Standard | BS6 - 2 |
| Fuel Type | Petrol |
| Starting Mechanism | Kick Start and Self Start |
Features
| Fully Digital Console | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| Charging Port | Yes |
| Seat Type | Yes |
| Carry Hook | Yes |
Features and Safety
| Pass Light | Yes |
| Clock | Yes |
| Footrest | Yes |
| Display | Yes |
| I3s Technology | Yes |
| Real Time Mileage Indicator | Yes |
Mileage and Performance
| Mileage (ARAI) | 54 kmpl |
| Acceleration | 0 - 60 kmph, 10 s |
Chassis and Suspension
| Frame Type | High Rigidity Underbone Frame |
| Front Suspension | Telescopic Hydraulic Shock Absorber |
| Back Suspension | Swing Arm with Spring-Loaded Hydraulic Damper |
Dimensions and Capacity
| Kerb Weight | 108 kg |
| Fuel Tank Capacity | 5.2 L |
| Reserve Fuel Capacity | 1.3 L |
| Seat Height | 770 mm |
| Ground Clearance | 155 mm |
| Length | 1881 mm |
| Width | 717 mm |
| Height | 1118 mm |
| Wheelbase | 1300 mm |
Electricals
| Headlight Type | LED |
| Taillight | Halogen Bulb |
| DRLs (Daytime Running Lights) | Yes |
| Turn Signal | LED |
| Low Oil Indicator | Yes |
Tyres and Brakes
| Front Tyre Size | 90/90 - 12 |
| Back Tyre Size | 100/80 - 12 |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Front Brake Type and Size | Drum, 130 mm |
| Back Brake Type and Size | Drum, 130 mm |
Performance
| Top Speed | 87 kmph |
Motor & Battery
| Max Power | 8.15 PS @ 7250 rpm |
| Battery Capacity | 12V, 4Ah |














