Automotive News
Model 2025
Hero XPulse 200 4V
The Hero XPulse 200 4V is a versatile dual-sport motorcycle designed to seamlessly transition from city streets to rugged trails. With its 199.6cc, 4-valve, oil-cooled engine, it delivers a balanced blend of power and efficiency, making it ideal for both daily commuting and weekend adventures.
Don't miss out on the best offers this February
Hero XPulse 200 4V Specifications
Above 90 km/Hr
Adventure tourer
Petrol
Disc
Disc
135 kmph
32.9 kmpl
199.6 cc
19.16 PS @ 8000 rpm
17.35 Nm @ 6500 rpm
13 L
4- Stroke, 1- Cylinder, Oil- Cooled, 4 Valves per Cylinder, OHC
Hero XPulse 200 4V Features
Yes
Yes
Digital
Digital
Digital
Engine and Transmission
| Engine Capacity | 199.6 cc |
| Engine Type | 4- Stroke, 1- Cylinder, Oil- Cooled, 4 Valves per Cylinder, OHC |
| Max Power | 19.16 PS @ 8000 rpm |
| Max Torque | 17.35 Nm @ 6500 rpm |
| Transmission | 5 Speed Manual |
| Drive Type | Chain Drive |
| Clutch | Wet Multiple |
| Bore | 66.5 mm |
| Stroke | 57.5 mm |
| Compression Ratio | 10.5 : 1 |
| Emission Standard | BS6 - 2.0 |
| Fuel Type | Petrol |
| Starting Mechanism | Kick and Self Start |
Features
| Fully Digital Console | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| Tachometer | Digital |
| Seat Type | Single |
| Graphics | Yes |
Features and Safety
| Pass Light | Yes |
| Clock | Yes |
| Footrest | Yes |
| Kill Switch | Yes |
| Saree Guard | Yes |
| Display | Yes |
| Real Time Mileage Indicator | Yes |
| Gear Position Indicator | Yes |
| Side Stand Engine Cut-off | Yes |
Mileage and Performance
| Mileage (ARAI) | 32.9 kmpl |
| Acceleration | 0 - 60 kmph, 5s |
| Acceleration | 0 - 100 kmph 13.52 s |
Chassis and Suspension
| Frame Type | Diamond Type |
| Front Suspension | Telescopic Front Forks (dia 37) with anti friction bush |
| Back Suspension | Rectangular swingarm 10 step preload adjustable monoshock |
Dimensions and Capacity
| Kerb Weight | 159 kg |
| Fuel Tank Capacity | 13 L |
| Reserve Fuel Capacity | 2.6 L |
| Seat Height | 825 mm |
| Ground Clearance | 220 mm |
| Length | 2222 mm |
| Width | 862 mm |
| Height | 1320 mm |
| Wheelbase | 1410 mm |
Electricals
| Headlight Type | LED |
| Projector Headlight | Yes |
| Taillight | LED |
| DRLs (Daytime Running Lights) | Yes |
| Turn Signal | Halogen Bulb |
| Low Fuel Indicator | Yes |
| Low Oil Indicator | Yes |
Tyres and Brakes
| Front Tyre Size | 90/90 - 21 |
| Back Tyre Size | 120/80 - 18 |
| Tyre Type | Tubed |
| Wheel Type | Spoke |
| Front Brake Type and Size | Disc, 276 mm |
| Back Brake Type and Size | Disc, 220 mm |
| Braking System | Single Channel |
Performance
| Top Speed | 135 kmph |
Motor & Battery
| Max Power | 19.16 PS @ 8000 rpm |
| Battery Capacity | 12V, 6Ah |
App Features
| Turn-by-Turn Navigation | Yes |
| Bluetooth Connectivity | Yes |
| Call/SMS/Alerts | Yes |















