Automotive News
Hero XPulse 210 Specifications
Above 90 km/Hr
Adventure tourer
Petrol
Disc
Disc
130 kmph
40 kmpl
210 cc
24.6 PS @ 9250 rpm
20.7 Nm @ 7250 rpm
13 L
4- Stroke, 1- Cylinder, Liquid- Cooled, DOHC, Fuel Injection
Hero XPulse 210 Features
Yes
Yes
Digital
Digital
Digital
Engine and Transmission
| Engine Capacity | 210 cc |
| Engine Type | 4- Stroke, 1- Cylinder, Liquid- Cooled, DOHC, Fuel Injection |
| Max Power | 24.6 PS @ 9250 rpm |
| Max Torque | 20.7 Nm @ 7250 rpm |
| Transmission | 6 Speed Manual |
| Drive Type | Chain Drive |
| Clutch | Assist and Slipper |
| Bore | 73 mm |
| Stroke | 50 mm |
| Compression Ratio | 12 : 1 |
| Emission Standard | BS6 - 2 |
| Fuel Type | Petrol |
| Starting Mechanism | Self Start Only |
Features
| Fully Digital Console | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| Tachometer | Digital |
| Seat Type | Single |
| Graphics | Yes |
Features and Safety
| Pass Light | Yes |
| Clock | Yes |
| Footrest | Yes |
| Kill Switch | Yes |
| Saree Guard | Yes |
| Display | LCD |
| Real Time Mileage Indicator | Yes |
| Gear Position Indicator | Yes |
| Side Stand Engine Cut-off | Yes |
Mileage and Performance
| Mileage (ARAI) | 40 kmpl |
| Acceleration | 0 - 85 kmph, 9s |
| Acceleration | 0 - 100 kmph, 12s |
Chassis and Suspension
| Frame Type | Semi Double Cradle Frame |
| Front Suspension | Telescopic Front Forks |
| Back Suspension | Monoshock Absorber |
Dimensions and Capacity
| Kerb Weight | 168 kg |
| Fuel Tank Capacity | 13 L |
| Reserve Fuel Capacity | 2.6 L |
| Seat Height | 830 mm |
| Ground Clearance | 220 mm |
| Length | 2254 mm |
| Width | 872 mm |
| Height | 1230 mm |
| Wheelbase | 1446 mm |
Electricals
| Headlight Type | LED |
| Projector Headlight | Yes |
| Taillight | LED |
| DRLs (Daytime Running Lights) | Yes |
| Turn Signal | LED |
| Hazard Warning Lights | Yes |
| Low Fuel Indicator | Yes |
| Low Oil Indicator | Yes |
Tyres and Brakes
| Front Tyre Size | 90/90 - 21 |
| Back Tyre Size | 120/80 - 18 |
| Tyre Type | Tubed |
| Wheel Type | Spoke |
| Front Brake Type and Size | Disc, 276 mm |
| Back Brake Type and Size | Disc, 220 mm |
Performance
| Top Speed | 130 kmph |
Motor & Battery
| Max Power | 24.6 PS @ 9250 rpm |
| Battery Capacity | 12V, 6Ah |
App Features
| Turn-by-Turn Navigation | Yes |
| Bluetooth Connectivity | Yes |
| Call/SMS/Alerts | Yes |















