Automotive News
Husqvarna Svartpilen 401 Specifications
Above 90 km/Hr
Scrambler
Petrol
Disc
Disc
160 kmph
29 kmpl
399 cc
46 PS @ 9000 rpm
39 Nm @ 7000 rpm
13.5 L
4- Stroke, 1- Cylinder, Liquid- Cooled, DOHC Engine
Husqvarna Svartpilen 401 Features
Yes
Yes
Digital
Digital
Digital
Engine and Transmission
| Engine Capacity | 399 cc |
| Engine Type | 4- Stroke, 1- Cylinder, Liquid- Cooled, DOHC Engine |
| Max Power | 46 PS @ 9000 rpm |
| Max Torque | 39 Nm @ 7000 rpm |
| Transmission | 6 Speed Manual |
| Drive Type | Chain Drive |
| Clutch | Assist and Slipper Clutch |
| Bore | 89 mm |
| Stroke | 64 mm |
| Compression Ratio | 12.6 : 1 |
| Emission Standard | BS6 - 2 |
| Fuel Type | Petrol |
| Starting Mechanism | Self Start Only |
Features
| Fully Digital Console | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| Tachometer | Digital |
| Seat Type | Split |
| USB Charging Port | Yes |
Features and Safety
| Pass Light | Yes |
| Shift Light | Yes |
| Clock | Yes |
| Footrest | Yes |
| Display | TFT |
| Traction Control | Yes |
| Saree Guard | Yes |
| Kill Switch | Yes |
| Gear Position Indicator | Yes |
| Service Due Indicator | Yes |
| Hazard Warning Indicator | Yes |
Mileage and Performance
| Mileage (ARAI) | 29 kmpl |
| Acceleration | 0 - 60 kmph, 2.5 s |
| Acceleration | 0 - 100 kmph, 6.3 s |
Chassis and Suspension
| Frame Type | New Steel-Trellis Frame and Subframe |
| Front Suspension | Adjustable WP APEX USD Forks, 43 mm Diameter |
| Back Suspension | WP APEX Monoshock, Preload Adjustable |
Dimensions and Capacity
| Kerb Weight | 171.2 kg |
| Fuel Tank Capacity | 13.5 L |
| Reserve Fuel Capacity | 2.7 L |
| Seat Height | 820 mm |
| Ground Clearance | 177 mm |
| Length | 2048 mm |
| Height | 1320 mm |
| Wheelbase | 1368 mm |
Electricals
| Headlight Type | LED |
| Taillight | LED |
| DRLs (Daytime Running Lights) | Yes |
| Hazard Warning Lights | Yes |
| Turn Signal | LED |
| Low Fuel Indicator | Yes |
| Low Oil Indicator | Yes |
Tyres and Brakes
| Front Tyre Size | 110/70 - 17 |
| Back Tyre Size | 150/60 - 17 |
| Tyre Type | Tubed |
| Wheel Type | Spoke |
| Front Brake Type and Size | Disc, 320 mm |
| Back Brake Type and Size | Disc, 240 mm |
| Braking System | Dual Channel ABS |
Performance
| Top Speed | 160 kmph |
Motor & Battery
| Max Power | 46 PS @ 9000 rpm |
| Battery Capacity | 12V, 8Ah |
Underpinnings
| Stand Alarm | Yes |
| High Beam Indicator | Yes |
| Engine Temperature Indicator | Yes |
| Malfunction Indicator | Yes |
App Features
| Turn-by-Turn Navigation | Yes |
| Bluetooth Connectivity | Yes |
| Call/SMS/Alerts | Yes |






