Automotive News
Jawa 42 Bobber Specifications
Above 90 km/Hr
Cruiser
Petrol
Disc
Disc
129 kmph
30.56 kmpl
334 cc
29.92 PS
30 Nm
12.5 L
4- Stroke, 1- Cylinder, Liquid- Cooled, DOHC Engine
Jawa 42 Bobber Variants and Price
Jawa 42 Bobber comes with 4 variants.
| Specification | 42 Bobber All Stars Mystic Copper | 42 Bobber All Stars Jasper Red | 42 Bobber All Stars Silver Knight | 42 Bobber All Stars Black Mirror |
|---|---|---|---|---|
| Brake Wheel | Disc Brakes, Alloy Wheels | Disc Brakes, Alloy Wheels | Disc Brakes, Alloy Wheels | Disc Brakes, Alloy Wheels |
| Braking System | Dual Channel ABS | Dual Channel ABS | Dual Channel ABS | Dual Channel ABS |
| Kerb Weight | 175 kg | 175 kg | 175 kg | 175 kg |
| Mobile Connectivity | No | No | No | No |
| Colors |
|
|
|
|
| Price | ₹ 247,555.00 | ₹ 255,513.00 | ₹ 257,787.00 | ₹ 260,060.00 |
| Booking | Book Now | Book Now | Book Now | Book Now |
Jawa 42 Bobber Features
Yes
Yes
Digital
Digital
Digital
Jawa 42 Bobber Specifications
Engine and Transmission
| Engine Capacity | 334 cc |
| Engine Type | 4- Stroke, 1- Cylinder, Liquid- Cooled, DOHC Engine |
| Max Power | 29.92 PS |
| Max Torque | 30 Nm |
| Transmission | 6 Speed Manual |
| Drive Type | Chain Drive |
| Clutch | Assist and Slipper Clutch |
| Bore | 81 mm |
| Stroke | 65 mm |
| Compression Ratio | 11 : 1 |
| Emission Standard | BS6 - 2 |
| Fuel Type | Petrol |
| Starting Mechanism | Self Start Only |
Features
| Fully Digital Console | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Tripmeter | Split |
| Tachometer | Digital |
| Seat Type | Single |
Features and Safety
| Pass Light | Yes |
| Clock | Yes |
| Display | LCD |
| Gear Position Indicator | Yes |
| Service Due Indicator | Yes |
| Side Stand Engine Cut-off | Yes |
Mileage and Performance
| Mileage (ARAI) | 129 kmpl |
| Acceleration | 0 - 100 kmph, 10.80 s |
Chassis and Suspension
| Frame Type | Double Cradle Tubular Frame |
| Front Suspension | Telescopic Hydraulic Fork |
| Back Suspension | Mono Shock Absorber, 7 Step Adjustable |
Dimensions and Capacity
| Kerb Weight | 175 kg |
| Fuel Tank Capacity | 12.5 L |
| Reserve Fuel Capacity | 2.2 L |
| Seat Height | 740 mm |
| Wheelbase | 1485 mm |
Electricals
| Headlight Type | LED |
| Taillight | LED |
| DRLs (Daytime Running Lights) | Yes |
| Hazard Warning Lights | Yes |
| Turn Signal | LED |
| Low Fuel Indicator | Yes |
| Low Oil Indicator | Yes |
Tyres and Brakes
| Front Tyre Size | 100/90 - 18 |
| Back Tyre Size | 140/70 - 17 |
| Tyre Type | Tubed |
| Wheel Type | Spoke |
| Front Brake Type and Size | Disc, 280 mm |
| Back Brake Type and Size | Disc, 240 mm |
| Braking System | Dual Channel |
Performance
| Top Speed | 129 kmph |
Motor & Battery
| Max Power | 29.92 PS |
| Battery Capacity | 10A |









