Automotive News
Keeway RR 300 Specifications
Above 90 km/Hr
Sports
Petrol
Disc
Disc
139 kmph
40 kmpl
292.4 cc
27.88 PS @ 8750 rpm
25 Nm @ 7000 rpm
12 L
4- Stroke, 1- Cylinder, Liquid- Cooled, DOHC Engine
Keeway RR 300 Features
Yes
Yes
Digital
Digital
Digital
Engine and Transmission
| Engine Capacity | 292.4 cc |
| Engine Type | 4- Stroke, 1- Cylinder, Liquid- Cooled, DOHC Engine |
| Max Power | 27.88 PS @ 8750 rpm |
| Max Torque | 25 Nm @ 7000 rpm |
| Transmission | 6 Speed Manual |
| Drive Type | Chain Drive |
| Clutch | Assist and Slipper Clutch |
| Bore | 78 mm |
| Stroke | 61.2 mm |
| Compression Ratio | 11.1 : 1 |
| Emission Standard | BS6 - 2 |
| Fuel Type | Petrol |
| Starting Mechanism | Self Start Only |
Features
| Fully Digital Console | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| Tachometer | Digital |
| Seat Type | Split |
Features and Safety
| Pass Light | Yes |
| Clock | Yes |
| Footrest | Yes |
| Display | Yes |
| Kill Switch | Yes |
| Gear Position Indicator | Yes |
Mileage and Performance
| Mileage (ARAI) | 40 kmpl |
| Acceleration | 0 - 100 kmph, 9.07 s |
Chassis and Suspension
| Frame Type | Bassinet-Type Steel Trellis Frame |
| Front Suspension | USD Shock Absorber, 37 mm |
| Back Suspension | Monoshock Absorber |
Dimensions and Capacity
| Kerb Weight | 165 kg |
| Fuel Tank Capacity | 12 L |
| Reserve Fuel Capacity | 1.5 L |
| Seat Height | 780 mm |
| Ground Clearance | 135 mm |
| Length | 2010 mm |
| Width | 750 mm |
| Height | 1080 mm |
| Wheelbase | 1360 mm |
Electricals
| Headlight Type | LED |
| Taillight | LED |
| DRLs (Daytime Running Lights) | Yes |
| Turn Signal | LED |
| Low Fuel Indicator | Yes |
Tyres and Brakes
| Front Tyre Size | 110/70 - 17 |
| Back Tyre Size | 140/60 - 17 |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Front Brake Type and Size | Disc, 292 mm |
| Back Brake Type and Size | Disc, 220 mm |
| Braking System | Dual Channel |
Performance
| Top Speed | 139 kmph |
Motor & Battery
| Max Power | 27.88 PS @ 8750 rpm |
| Battery Capacity | 12V, 6Ah |
Underpinnings
| Stand Alarm | Yes |










