Automotive News
Simple Ones Specifications
Above 90 km/Hr
Electric
Disc
Disc
190
115
3.7 kWh
129 kg
3.00 s
3 Year Or 30,000 Km
Tubeless
Engine and Transmission
| Motor Type | PMSM(Permanent Magnet Synchronous Motor) |
| Motor Power | 8.5 kW |
| Rated Power | 4.5 kW |
| Max Torque | 72 Nm |
| Transmission | Automatic |
| Drive Type | Belt Drive |
Features
| Instrument Console | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| OTA | Yes |
| Geo Fencing | Yes |
| Carry Hook | Yes |
| Seat Type | Yes |
Features and Safety
| Pass Light | Yes |
| Clock | Yes |
| Footrest | Yes |
| Display | Yes |
| Traction Control | Yes |
| Operating System | Android 12 |
| Underseat Storage | 35 L |
Chassis and Suspension
| Frame Type | Steel Tubular frame |
| Front Suspension | Telescopic Forks |
| Back Suspension | Symmetrically Mounted Mono-shock |
Dimensions and Capacity
| Kerb Weight | 129 kg |
| Seat Height | 780 mm |
| Ground Clearance | 172 mm |
| Length | 1901 mm |
| Width | 758 mm |
| Height | 1163 mm |
| Wheelbase | 1347 mm |
| Additional Storage | 35 L |
Electricals
| Headlight Type | LED |
| Taillight | LED |
| DRLs | Yes |
| Turn Light | LED |
| Low Battery Indicator | Yes |
| Distance To Empty Indicator | Yes |
Tyres and Brakes
| Front Tyre Size | 90/90 - 12 |
| Back Tyre Size | 90/90 - 12 |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Front Brake Type and Size | Disc, 200 mm |
| Back Brake Type and Size | Disc, 190 mm |
Performance
| Top Speed | 115 km/Hr |
Motor & Battery
| Battery Capacity | 5 Kwh |
Underpinnings
| Stand Alarm | Yes |
| Average Speed | Yes |
| Hazard Warning Indicator | Yes |
| Display Size | 7 inch |
App Features
| Navigation | Yes |
| Bluetooth Connectivity | Yes |
| Call/SMS Alerts | Yes |
| Anti Theft Alarm | Yes |





