Automotive News
Ducati Hypermotard 950 Specifications
Above 90 km/Hr
Sports naked
Petrol
Disc
Disc
316 kmph
19.6 kmpl
937 cc
114.2 PS @ 9000 rpm
96 Nm @ 7250 rpm
14.5 L
4- Stroke, 2- Cylinder, Liquid- Cooled, Testastretta 11°, L-Twin Cylinder Engine
Ducati Hypermotard 950 Features
Yes
Yes
Digital
Digital
Digital
Engine and Transmission
| Engine Capacity | 937 cc |
| Engine Type | 4- Stroke, 2- Cylinder, Liquid- Cooled, Testastretta 11°, L-Twin Cylinder Engine |
| Max Power | 114.2 PS @ 9000 rpm |
| Max Torque | 96 Nm @ 7250 rpm |
| Transmission | 6 Speed Manual |
| Drive Type | Chain Drive |
| Clutch | Wet Multiplate with Assist and Slipper Clutch |
| Bore | 94 mm |
| Stroke | 67.5 mm |
| Compression Ratio | 13.3 : 1 |
| Emission Standard | BS6 - 2 |
| Fuel Type | Petrol |
| Starting Mechanism | Self Start Only |
Features
| Fully Digital Console | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| Tachometer | Digital |
| Seat Type | Single |
| USB Charging Port | Yes |
| Graphics | Yes |
| Handle Type | Tapered Aluminum |
Features and Safety
| Pass Light | Yes |
| Shift Light | Yes |
| Traction Control | Yes |
| Clock | Yes |
| Footrest | Yes |
| Kill Switch | Yes |
| Saree Guard | Yes |
| Display | Yes |
| Real Time Mileage Indicator | Yes |
| Gear Position Indicator | Yes |
| Service Reminder Indicator | Yes |
Mileage and Performance
| Mileage (ARAI) | 19.6 kmpl |
| Acceleration | 0 - 60 kmph, 3.2 s |
| Acceleration | 0 - 100 kmph, 3.4 s |
Chassis and Suspension
| Frame Type | Tubular Steel Trellis Frame |
| Front Suspension | Marzocchi aluminum fully adjustable, upside-down 45mm |
| Back Suspension | Progressive linkage with adjustable spring preload and rebound damping Sachs monoshock |
Dimensions and Capacity
| Kerb Weight | 200 kg |
| Fuel Tank Capacity | 14.5 L |
| Reserve Fuel Capacity | 3.5 L |
| Seat Height | 870 mm |
| Ground Clearance | 215 mm |
| Length | 2145 mm |
| Width | 900 mm |
| Height | 1155 mm |
| Wheelbase | 1493 mm |
Electricals
| Headlight Type | LED |
| Taillight | LED |
| DRLs (Daytime Running Lights) | Yes |
| Turn Signal | LED |
| Hazard Warning Lights | Yes |
| Low Fuel Indicator | Yes |
| Low Oil Indicator | Yes |
Tyres and Brakes
| Front Tyre Size | 120/70 - ZR17 |
| Back Tyre Size | 180/55 - ZR17 |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Front Brake Type and Size | Disc, 320 mm |
| Back Brake Type and Size | Disc, 245 mm |
| Braking System | Dual Channel |
Performance
| Top Speed | 316 kmph |
Motor & Battery
| Max Power | 114.2 PS @ 9000 rpm |
| Battery Capacity | 12V, 10Ah |
Underpinnings
| Anti Theft Alarm | Yes |
| Quick Shifter | Yes |
App Features
| GPS & Navigation | Yes |
| Bluetooth Connectivity | Yes |
| Call/SMS/Alerts | Yes |










