Automotive News
Ducati Multistrada V2 Specifications
Above 90 km/Hr
Adventure tourer
Petrol
Disc
Disc
182 kmph
17 kmpl
890 cc
115.56 PS @ 10750 rpm
92 Nm @ 8250 rpm
19 L
4- Stroke, 2- Cylinder, Liquid- Cooled, 90° V-Twin Engine
Ducati Multistrada V2 Features
Yes
Yes
Digital
Digital
Digital
Engine and Transmission
| Engine Capacity | 890 cc |
| Engine Type | 4- Stroke, 2- Cylinder, Liquid- Cooled, 90° V-Twin Engine |
| Max Power | 115.56 PS @ 10750 rpm |
| Max Torque | 92 Nm @ 8250 rpm |
| Transmission | 6 Speed Manual |
| Drive Type | Chain Drive |
| Clutch | Wet Multiplate with Assist and Slipper Clutch |
| Bore | 96 mm |
| Stroke | 61.5 mm |
| Compression Ratio | 13.1 : 1 |
| Emission Standard | BS6 - 2 |
| Fuel Type | Petrol |
| Starting Mechanism | Self Start Only |
Features
| Fully Digital Console | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| Tachometer | Digital |
| Seat Type | Split |
| USB Charging Port | Yes |
Features and Safety
| Pass Light | Yes |
| Shift Light | Yes |
| Traction Control | Yes |
| Clock | Yes |
| Footrest | Yes |
| Kill Switch | Yes |
| Saree Guard | Yes |
| Display | Yes |
| Real Time Mileage Indicator | Yes |
| Gear Position Indicator | Yes |
| Service Reminder Indicator | Yes |
Mileage and Performance
| Mileage (ARAI) | 17 kmpl |
| Acceleration | 0 - 100 kmph, 3.3 s |
| Acceleration | 0 - 140 kmph, 5.8 s |
Chassis and Suspension
| Frame Type | Aluminium Monocoque Frame |
| Front Suspension | Marzocchi fork with 45 mm stanchions with mechanical control, 170 mm travel |
| Back Suspension | Marzocchi shock absorber with mechanical control, 170 mm travel |
Dimensions and Capacity
| Kerb Weight | 222 kg |
| Fuel Tank Capacity | 19 L |
| Reserve Fuel Capacity | 3 L |
| Seat Height | 830 mm |
| Ground Clearance | 170 mm |
| Length | 2269 mm |
| Width | 980 mm |
| Height | 1170 mm |
| Wheelbase | 1552 mm |
Electricals
| Headlight Type | LED |
| Taillight | LED |
| DRLs (Daytime Running Lights) | Yes |
| Turn Signal | LED |
| Hazard Warning Lights | Yes |
| Low Fuel Indicator | Yes |
| Low Oil Indicator | Yes |
Tyres and Brakes
| Front Tyre Size | 120/70 - ZR19 |
| Back Tyre Size | 170/60 - ZR17 |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Front Brake Type and Size | Disc, 320 mm |
| Back Brake Type and Size | Disc, 265 mm |
| Braking System | Dual Channel |
Performance
| Top Speed | 182 kmph |
Motor & Battery
| Max Power | 115.56 PS @ 10750 rpm |
| Battery Capacity | 12V -10Ah |
Underpinnings
| Anti Theft Alarm | Yes |
| Cruise Control | Yes |
| Quick Shifter | Yes |
App Features
| Turn-by-Turn Navigation | Yes |
| Bluetooth Connectivity | Yes |
| Call/SMS/Alerts | Yes |










