Automotive News
Ducati Monster Specifications
Above 90 km/Hr
Sports naked
Petrol
Disc
Disc
200 kmph
18.9 kmpl
937 cc
111.4 PS @ 9250 rpm
93 Nm @ 6500 rpm
14 L
4- Stroke, 2- Cylinder, Liquid- Cooled, Testastretta L-Twin Engine
Ducati Monster Features
Yes
Yes
Digital
Digital
Digital
Engine and Transmission
| Engine Capacity | 937 cc |
| Engine Type | 4- Stroke, 2- Cylinder, Liquid- Cooled, Testastretta L-Twin Engine |
| Max Power | 111.4 PS @ 9250 rpm |
| Max Torque | 93 Nm @ 6500 rpm |
| Transmission | 6 Speed Manual |
| Drive Type | Chain Drive |
| Clutch | Wet Multiplate with Assist and Slipper Clutch |
| Bore | 94 mm |
| Stroke | 67.5 mm |
| Compression Ratio | 13.3 : 1 |
| Emission Standard | BS6 - 2 |
| Fuel Petrol | Petrol |
| Starting Mechanism | Self Start Only |
Features
| Fully Digital Console | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| Tachometer | Digital |
| Seat Type | Split |
| USB Charging Port | Yes |
Features and Safety
| Pass Light | Yes |
| Pass Light | Yes |
| Clock | Yes |
| Traction Control | Yes |
| Kill Switch | Yes |
| Saree Guard | Yes |
| Display | TFT Display |
| Service Due Indicator | Yes |
| Gear Position Indicator | Yes |
| Distance to Empty Indicator | Yes |
Mileage and Performance
| Mileage (ARAI) | 18.9 kmpl |
| Acceleration | 0 - 60 kmph, 3.44 s |
| Acceleration | 0 - 100 kmph, 3.5 s |
Chassis and Suspension
| Frame Type | Aluminum alloy Front Frame |
| Front Suspension | Ø 43 mm usd fork |
| Back Suspension | Progressive linkage, preload adjustable monoshock, aluminium double-sided swingarm |
Dimensions and Capacity
| Kerb Weight | 188 kg |
| Fuel Tank Capacity | 14 L |
| Reserve Fuel Capacity | 3.5 L |
| Seat Height | 820 mm |
| Ground Clearance | 202 mm |
| Length | 2083 mm |
| Width | 868 mm |
| Height | 1236 mm |
| Wheelbase | 1474 mm |
Electricals
| Headlight Type | LED |
| Taillight | LED |
| DRLs (Daytime Running Lights) | Yes |
| Turn Signal | LED |
| Hazard Warning Lights | Yes |
| Low Fuel Indicator | Yes |
| Low Oil Indicator | Yes |
Tyres and Brakes
| Front Tyre Size | 120/70 - 17 |
| Back Tyre Size | 180/55 - 17 |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Front Brake Type and Size | Disc, 320 mm |
| Back Brake Type and Size | Disc, 245 mm |
| Braking System | Dual Channel |
Performance
| Top Speed | 200 kmph |
Motor & Battery
| Max Power | 111.4 PS @ 9250 rpm |
| Battery Capacity | 12V - 6.5 Ah |
Underpinnings
| High Beam Indicator | Yes |
| Engine Temperature Indicator | Yes |
| Hazard Warning Indicator | Yes |
App Features
| Turn-by-Turn Navigation | Yes |
| Bluetooth Connectivity | Yes |
| Call/SMS/Alerts | Yes |











