Automotive News
Ducati Multistrada V4 Specifications
Above 90 km/Hr
Adventure tourer
Petrol
Disc
Disc
180 kmph
15.4 kmpl
1158 cc
169.9 PS @ 10500 rpm
125 Nm @ 8750 rpm
22 L
4- Stroke, 4- Cylinder, Liquid- Cooled, V4 Granturismo Engine
Ducati Multistrada V4 Features
Yes
Yes
Digital
Digital
Digital
Engine and Transmission
| Engine Capacity | 1158 cc |
| Engine Type | 4- Stroke, 4- Cylinder, Liquid- Cooled, V4 Granturismo Engine |
| Max Power | 169.9 PS @ 10500 rpm |
| Max Torque | 125 Nm @ 8750 rpm |
| Transmission | 6 Speed Manual |
| Drive Type | Chain Drive |
| Clutch | Wet Multiplate with Assist and Slipper Clutch |
| Bore | 83 mm |
| Stroke | 53.5 mm |
| Compression Ratio | 14.0 : 1 |
| Emission Standard | BS6 - 2 |
| Fuel Type | Petrol |
| Starting Mechanism | Self Start Only |
Features
| Fully Digital Console | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| Tachometer | Digital |
| Seat Type | Split |
| USB Charging Port | Yes |
Features and Safety
| Pass Light | Yes |
| Shift Light | Yes |
| Clock | Yes |
| Traction Control | Yes |
| Footrest | Yes |
| Kill Switch | Yes |
| Saree Guard | Yes |
| Display | TFT |
| Service Due Indicator | Yes |
| Gear Position Indicator | Yes |
| Real Time Mileage Indicator | Yes |
Mileage and Performance
| Mileage (ARAI) | 15.4 kmpl |
| Acceleration | 0 - 60 kmph, 3.2 s |
| Acceleration | 0 - 100 kmph, 3.3 s |
Chassis and Suspension
| Frame Type | Aluminum Monocoque Frame |
| Front Suspension | Ø 50 mm fully adjustable usd fork |
| Back Suspension | Fully adjustable monoshock, Remote spring preload adjustment, aluminium doublesided swingarm |
Dimensions and Capacity
| Kerb Weight | 240 kg |
| Fuel Tank Capacity | 22 L |
| Reserve Fuel Capacity | 4 L |
| Seat Height | 840 mm |
| Ground Clearance | 218 mm |
| Length | 2301 mm |
| Width | 1020 mm |
| Height | 1520 mm |
| Wheelbase | 1567 mm |
Electricals
| Headlight Type | LED |
| Taillight | LED |
| DRLs (Daytime Running Lights) | Yes |
| Hazard Warning Lights | Yes |
| Turn Signal | LED |
| Low Fuel Indicator | Yes |
| Low Oil Indicator | Yes |
Tyres and Brakes
| Front Tyre Size | 120/70 - 19 |
| Back Tyre Size | 170/60 - 17 |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Front Brake Type and Size | Disc, 320 mm |
| Back Brake Type and Size | Disc, 265 mm |
| Braking System | Dual Channel |
Performance
| Top Speed | 180 kmph |
Motor & Battery
| Max Power | 169.9 PS @ 10500 rpm |
| Battery Capacity | 12V -10Ah |
Underpinnings
| Hazard Warning Indicator | Yes |
| High Beam Indicator | Yes |
| Engine Temperature Indicator | Yes |
App Features
| GPS & Navigation | Yes |
| Bluetooth Connectivity | Yes |
| Call/SMS/Alerts | Yes |











