Automotive News
Ducati Panigale V2 Specifications
Above 90 km/Hr
Sports
Petrol
Disc
Disc
299 kmph
16.6 kmpl
890 cc
119.6 PS @ 10750 rpm
93.3 Nm @ 8250 rpm
15 L
4- Stroke, 2- Cylinder, Liquid- Cooled
Ducati Panigale V2 Features
Yes
Yes
Digital
Digital
Digital
Engine and Transmission
| Engine Capacity | 890 cc |
| Engine Type | 4- Stroke, 2- Cylinder, Liquid- Cooled |
| Max Power | 119.6 PS @ 10750 rpm |
| Max Torque | 93.3 Nm @ 8250 rpm |
| Transmission | 6 Speed Manual |
| Drive Type | Chain Drive |
| Clutch | Wet Multiplate with Assist and Slipper Clutch |
| Bore | 100 mm |
| Stroke | 60.8 mm |
| Compression Ratio | 13.1 : 1 |
| Emission Standard | BS6 - 2 |
| Fuel Type | Petrol |
| Starting Mechanism | Self Start Only |
Features
| Fully Digital Console | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| Tachometer | Digital |
| Seat Type | Split |
Features and Safety
| Pass Light | Yes |
| Shift Light | Yes |
| Clock | Yes |
| Traction Control | Yes |
| Footrest | Yes |
| Kill Switch | Yes |
| Saree Guard | Yes |
| Display | TFT Display |
| Service Due Indicator | Yes |
| Gear Positon Indicator | Yes |
| Distance to Empty Indicator | Yes |
Mileage and Performance
| Mileage (ARAI) | 16.6 kmph |
| Acceleration | 0 - 60 kmph, 3.09 s |
| Acceleration | 0 - 100 kmph, 5.67 s |
| Acceleration | 0 - 140 kmph, 9.7 s |
Chassis and Suspension
| Frame Type | Monocoque Aluminium |
| Front Suspension | Fully adjustable Showa BPF fork, 43 mm chromed inner tubes |
| Back Suspension | Fully adjustable Sachs unit, Aluminum single-sided swingarm |
Dimensions and Capacity
| Kerb Weight | 200 kg |
| Fuel Tank Capacity | 15 litres |
| Reserve Fuel Capacity | 5 litres |
| Seat Height | 837 mm |
| Ground Clearance | 128 mm |
| Length | 2090 mm |
| Width | 810 mm |
| Height | 1130 mm |
| Wheelbase | 1465 mm |
Electricals
| Headlight Type | LED |
| Projector Headlight | Yes |
| Taillight | Yes |
| DRLs (Daytime Running Lights) | Yes |
| Hazard Warning Lights | Yes |
| Turn Signal | LED |
| Low Fuel Indicator | Yes |
| Low Oil Indicator | Yes |
Tyres and Brakes
| Front Tyre Size | 120/70 - 17 |
| Back Tyre Size | 190/55 - 17 |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Front Brake Type and Size | Disc, 320 mm |
| Back Brake Type and Size | Disc, 245 mm |
| Braking System | Dual Channel |
Performance
| Top Speed | 299 kmph |
Motor & Battery
| Max Power | 119.6 PS @ 10750 rpm |
| Battery Capacity | 12V - 6.5Ah |
Underpinnings
| Hazard Warning Indicator | Yes |
| High Beam Indicator | Yes |
| Engine Temperature Indicator | Yes |
App Features
| Turn-by-Turn Navigation | Yes |
| Bluetooth Connectivity | Yes |
| Call/SMS/Alerts | Yes |











