Automotive News
Suzuki Avenis 125 Specifications
60-90 km/Hr
Commuter
Petrol
Disc
Drum
90 kmph
55 kmpl
124.3 cc
8.7 PS @ 6750 rpm
10 Nm @ 5000 rpm
5.2 L
4- Stroke, 1- Cylinder, Air- Cooled, SEP
Suzuki Avenis 125 Features
Yes
Yes
Digital
Digital
Digital
Engine and Transmission
| Engine Capacity | 124.3 |
| Engine Type | 4- Stroke, 1- Cylinder, Air- Cooled, SEP |
| Max Power | 8.7 PS @ 6750 rpm |
| Max Torque | 10 Nm @ 5000 rpm |
| Transmission | Automatic |
| Drive Type | Belt Drive |
| Bore | 52.5 mm |
| Stroke | 57.4 mm |
| Compression Ratio | 10.3 : 1 |
| Emission Standard | BS6 - 2 |
| Fuel Type | Petrol |
| Starting Mechanism | Kick Start and Self Start |
Features
| Fully Digital Console | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| Tachometer | Digital |
| Charging Port | Yes |
| Seat Type | Single |
| Carry Hook | Yes |
Features and Safety
| Pass Light | Yes |
| Clock | Yes |
| Footrest | Yes |
| Kill Switch | Yes |
| Display | Yes |
| Pass Switch | Yes |
| Side Stand Engine Cut-off | Yes |
Mileage and Performance
| Mileage (ARAI) | 55 kmpl |
| Acceleration | 0 - 60 kmph, 6 s |
Chassis and Suspension
| Frame Type | Underbone Frame |
| Front Suspension | Telescopic Fork |
| Back Suspension | Unit Swing with Coil Spring |
Dimensions and Capacity
| Kerb Weight | 106 kg |
| Fuel Tank Capacity | 5.2 L |
| Reserve Fuel Capacity | 1.3 L |
| Seat Height | 780 mm |
| Ground Clearance | 160 mm |
| Length | 1895 mm |
| Width | 710 mm |
| Height | 1175 mm |
| Wheelbase | 1265 mm |
Electricals
| Headlight Type | LED |
| Taillight | LED |
| DRLs (Daytime Running Lights) | Yes |
| Turn Signal | Halogen Bulb |
| Low Fuel Indicator | Yes |
| Low Oil Indicator | Yes |
Tyres and Brakes
| Front Tyre Size | 90/90 - 12 |
| Back Tyre Size | 90/100 - 10 |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Front Brake Type and Size | Disc |
| Back Brake Type and Size | Drum |
| Braking System | Combi Brake System |
Performance
| Top Speed | 90 kmph |
Motor & Battery
| Max Power | 8.7 PS @ 6750 rpm |
| Battery Capacity | 12V, 4Ah |
App Features
| Bluetooth Connectivity | Yes |
| Call/SMS/Alerts | Yes |













