Automotive News
Suzuki Gixxer Specifications
Above 90 km/Hr
Street
Petrol
Disc
Disc
115 kmph
38 kmpl
155 cc
13.6 PS @ 8000 rpm
13.8 Nm @ 6000 rpm
12 L
4- Stroke, 1- Cylinder, Air- Cooled
Suzuki Gixxer Features
Yes
Yes
Digital
Digital
Digital
Engine and Transmission
| Engine Capacity | 155 cc |
| Engine Type | 4- Stroke, 1- Cylinder, Air- Cooled |
| Max Power | 13.6 PS @ 8000 rpm |
| Max Torque | 13.8 Nm @ 6000 rpm |
| Transmission | 5 Speed Manual |
| Drive Type | Chain Drive |
| Clutch | Wet Multiple |
| Bore | 56 mm |
| Stroke | 62.9 mm |
| Compression Ratio | 9.8 : 1 |
| Emission Standard | BS6 - 2 |
| Fuel Type | Petrol |
| Starting Mechanism | Self Start Only |
Features
| Fully Digital Console | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| Tachometer | Digital |
| Seat Type | Single |
| Graphics | Yes |
Features and Safety
| Pass Light | Yes |
| Shift Light | Yes |
| Clock | Yes |
| Footrest | Yes |
| Kill Switch | Yes |
| Saree Guard | Yes |
| Display | Yes |
| Gear Position Indicator | Yes |
Mileage and Performance
| Mileage (ARAI) | 38 kmpl |
| Acceleration | 0 - 60 kmph, 4.5 s |
Chassis and Suspension
| Frame Type | Diamond Frame |
| Front Suspension | Telescopic Fork |
| Back Suspension | Swing Arm |
Dimensions and Capacity
| Kerb Weight | 141 kg |
| Fuel Tank Capacity | 12 L |
| Reserve Fuel Capacity | 2.4 L |
| Seat Height | 795 mm |
| Ground Clearance | 160 mm |
| Length | 2020 mm |
| Width | 800 mm |
| Height | 1035 mm |
| Wheelbase | 1335 mm |
Electricals
| Headlight Type | LED |
| Taillight | LED |
| Turn Signal | LED |
| Low Fuel Indicator | Yes |
| Low Oil Indicator | Yes |
Tyres and Brakes
| Front Tyre Size | 100/80 - 17 |
| Back Tyre Size | 140/60 - 17 |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Front Brake Type and Size | Disc, 266 mm |
| Back Brake Type and Size | Disc, 240 mm |
| Braking System | Single Channel |
Performance
| Top Speed | 115 kmph |
Motor & Battery
| Max Power | 13.6 PS @ 8000 rpm |
| Battery Capacity | 12V, 3Ah |
App Features
| Turn-by-Turn Navigation | Yes |
| Bluetooth Connectivity | Yes |
| Call/SMS/Alerts | Yes |














