Automotive News
Model 2025
Suzuki Gixxer SF 250
The Suzuki Gixxer SF 250 is a 249?cc fully-faired sports motorcycle with sleek aerodynamic styling and a 6-speed gearbox, offering sporty performance and comfortable handling for both city rides and long-distance touring.
Don't miss out on the best offers this February
Suzuki Gixxer SF 250 Specifications
Above 90 km/Hr
Sports
Petrol
Disc
Disc
150 kmph
38 kmpl
250 cc
27.9 PS @ 9300 rpm
22.5 Nm @ 7500 rpm
12 L
4- Stroke, 1- Cylinder, Oil- Cooled, SOHC, Fuel Injected
Suzuki Gixxer SF 250 Features
Yes
Yes
Digital
Digital
Digital
Engine and Transmission
| Engine Capacity | 250 cc |
| Engine Type | 4- Stroke, 1- Cylinder, Oil- Cooled, SOHC, Fuel Injected |
| Max Power | 27.9 PS @ 9300 rpm |
| Max Torque | 22.5 Nm @ 7500 rpm |
| Transmission | 6 Speed Manual |
| Drive Type | Chain Drive |
| Clutch | Wet Multiplate |
| Bore | 76 mm |
| Stroke | 54.9 mm |
| Compression Ratio | 10.7 : 1 |
| Emission Standard | BS6 - 2 |
| Fuel Type | Petrol |
| Starting Mechanism | Self Start Only |
Features
| Fully Digital Console | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| Tachometer | Digital |
| Seat Type | Single |
| Graphics | Yes |
| Charging Port | Yes |
Features and Safety
| Pass Light | Yes |
| Shift Light | Yes |
| Clock | Yes |
| Footrest | Yes |
| Kill Switch | Yes |
| Saree Guard | Yes |
| Display | Yes |
| Gear Position Indicator | Yes |
Mileage and Performance
| Mileage (ARAI) | 38 kmpl |
| Acceleration | 0 - 60 kmph, 4.5 s |
Chassis and Suspension
| Frame Type | Diamond Frame |
| Front Suspension | Telescopic Fork |
| Back Suspension | Shock with 7-Step Preload Adjustemet |
Dimensions and Capacity
| Kerb Weight | 161 kg |
| Fuel Tank Capacity | 12 L |
| Reserve Fuel Capacity | 2.4 L |
| Seat Height | 800 mm |
| Ground Clearance | 165 mm |
| Length | 2010 mm |
| Width | 740 mm |
| Height | 1035 mm |
| Wheelbase | 1345 mm |
Electricals
| Headlight Type | LED |
| Taillight | LED |
| Turn Signal | LED |
| Low Fuel Indicator | Yes |
| Low Oil Indicator | Yes |
Tyres and Brakes
| Front Tyre Size | 110/70 - 17 |
| Back Tyre Size | 150/60 - 17 |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Front Brake Type and Size | Disc, 300 mm |
| Back Brake Type and Size | Disc, 220 mm |
| Braking System | Dual Channel |
Performance
| Top Speed | 150 kmph |
Motor & Battery
| Max Power | 26.5 PS @ 9300 rpm |
| Battery Capacity | 12V, 6Ah |
App Features
| Turn-by-Turn Navigation | Yes |
| Bluetooth Connectivity | Yes |
| Call/SMS/Alerts | Yes |














