Automotive News
Suzuki GSX-8R Specifications
Above 90 km/Hr
Sports
Petrol
Disc
Disc
130 kmph
25 kmpl
776 cc
82.9 PS @ 8500 rpm
78 Nm @ 6800 rpm
14 L
4- Stroke, 2- Cylinder, Liquid- Cooled, DOHC
Suzuki GSX-8R Features
Yes
Yes
Digital
Digital
Digital
Engine and Transmission
| Engine Capacity | 776 cc |
| Engine Type | 4- Stroke, 2- Cylinder, Liquid- Cooled, DOHC |
| Max Power | 82.9 PS @ 8500 rpm |
| Max Torque | 78 Nm @ 6800 rpm |
| Transmission | 6 Speed Manual |
| Drive Type | Chain Drive |
| Clutch | Assist and Slipper Clutch |
| Bore | 84 mm |
| Stroke | 70 mm |
| Compression Ratio | 12.8 : 1 |
| Emission Standard | BS6 - 2 |
| Fuel Type | Petrol |
| Starting Mechanism | Self Start Only |
Features
| Fully Digital Console | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| Tachometer | Digital |
| Seat Type | Split |
| Graphics | Yes |
Features and Safety
| Pass Light | Yes |
| Shift Light | Yes |
| Clock | Yes |
| Traction Control | Yes |
| Footrest | Yes |
| Kill Switch | Yes |
| Saree Guard | Yes |
| Display | TFT |
| Gear Position Indicator | Yes |
Mileage and Performance
| Mileage (ARAI) | 25 kmpl |
| Acceleration | 0 - 100 kmph, 3.8 s |
Chassis and Suspension
| Frame Type | Steel Backbone Frame |
| Front Suspension | SHOWA SFF-BP inverted Telescopic Forks Coil Sprung, Oil Damped |
| Back Suspension | Link-Type Mono-Shock Coil Spring, Oil Damped |
Dimensions and Capacity
| Kerb Weight | 205 kg |
| Fuel Tank Capacity | 14 L |
| Reserve Fuel Capacity | 2.1 L |
| Seat Height | 810 mm |
| Ground Clearance | 145 mm |
| Length | 2155 mm |
| Width | 770 mm |
| Height | 1135 mm |
| Wheelbase | 1465 mm |
Electricals
| Headlight Type | LED |
| Taillight | LED |
| DRLs (Daytime Running Lights) | Yes |
| Hazard Warning Lights | Yes |
| Turn Signal | LED |
| Low Fuel Indicator | Yes |
Tyres and Brakes
| Front Tyre Size | 120/70 - 17 |
| Back Tyre Size | 180/55 - 17 |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Front Brake Type and Size | Disc, 310 mm |
| Back Brake Type and Size | Disc, 240 mm |
| Braking System | Dual Channel |
Performance
| Top Speed | 130 kmph |
Motor & Battery
| Max Power | 82.9 PS @ 8500 rpm |
| Battery Capacity | 12V, 8Ah |
App Features
| Turn-by-Turn Navigation | Yes |
| Bluetooth Connectivity | Yes |
| Call/SMS/Alerts | Yes |














