Automotive News
Indian 101 Scout Specifications
Above 90 km/Hr
Cruiser
Petrol
Disc
Disc
193 kmph
25 kmpl
1250 cc
112.54 PS
109 Nm @ 6300 rpm
13 L
4- Stroke, 2- Cylinder, Liquid- Cooled, 60-Degree V-Twin Engine
Indian 101 Scout Features
Yes
Yes
Digital
Digital
Digital
Engine and Transmission
| Engine Capacity | 1250 cc |
| Engine Type | 4- Stroke, 2- Cylinder, Liquid- Cooled, 60-Degree V-Twin Engine |
| Max Power | 112.54 PS |
| Max Torque | 109 Nm @ 6300 rpm |
| Transmission | 6 Speed Manual |
| Drive Type | Chain Drive |
| Clutch | Wet Multiplate |
| Bore | 104 mm |
| Stroke | 73.6 mm |
| Compression Ratio | 12.5 : 1 |
| Emission Standard | BS6 - 2 |
| Fuel Type | Petrol |
| Starting Mechanism | Self Start Only |
Features
| Fully Digital Console | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| Tachometer | Digital |
| Seat Type | Single |
| Cruise Control | Yes |
| USB Charging Port | Yes |
Features and Safety
| Pass Light | Yes |
| Clock | Yes |
| Footrest | Yes |
| Display | Yes |
| Traction Control | Yes |
| Kill Switch | Yes |
| Keyless Ignition | Yes |
| Gear Position Indicator | Yes |
| Service Due Indicator | Yes |
| Hazard Warning Indicator | Yes |
Mileage and Performance
| Mileage (ARAI) | 25 kmpl |
| Acceleration | 0 - 60 mph, 3.5 to 4 s |
Chassis and Suspension
| Frame Type | Steel Tubular Frame |
| Front Suspension | Inverted Telescopic Cartridge Fork, Travel - 120 mm |
| Back Suspension | Dual Piggyback Shocks, Travel - 76 mm |
Dimensions and Capacity
| Kerb Weight | 249 kg |
| Fuel Tank Capacity | 13 L |
| Seat Height | 680 mm |
| Ground Clearance | 113 mm |
| Length | 2206 mm |
| Width | 956 mm |
| Height | 1155 mm |
| Wheelbase | 1562 mm |
Electricals
| Headlight Type | LED |
| Taillight | LED |
| DRLs (Daytime Running Lights) | Yes |
| Hazard Warning Lights | Yes |
| Turn Signal | LED |
| Low Fuel Indicator | Yes |
| Low Oil Indicator | Yes |
Tyres and Brakes
| Front Tyre Size | 130/60 - 19 |
| Back Tyre Size | 150/80 - 16 |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Front Brake Type and Size | Disc, 320 mm |
| Back Brake Type and Size | Disc, 298 mm |
| Braking System | Dual Channel ABS |
Performance
| Top Speed | 193 kmph |
Motor & Battery
| Max Power | 112.54 PS |
| Battery Capacity | 12V, 12Ah |
Underpinnings
| No. of Tripmeters | 2 |
| Stand Alarm | Yes |
| High Beam Indicator | Yes |
App Features
| Turn-by-Turn Navigation | Yes |
| Bluetooth Connectivity | Yes |










