Automotive News
Indian Chief Specifications
Above 90 km/Hr
Cruiser
Petrol
Disc
Disc
185 kmph
1811 cc
-
150 Nm @ 2900 rpm
15.1 L
4- Stroke, 2- Cylinder, Air- Cooled, Thunder Stroke 111 Engine
Indian Chief Features
Yes
Yes
Digital
Digital
Digital
Engine and Transmission
| Engine Capacity | 1811 cc |
| Engine Type | 4- Stroke, 2- Cylinder, Air- Cooled, Thunder Stroke 111 Engine |
| Max Torque | 150 Nm @ 2900 rpm |
| Transmission | 6 Speed Manual |
| Drive Type | Belt Drive |
| Clutch | Wet Multiplate |
| Bore | 101 mm |
| Stroke | 113 mm |
| Compression Ratio | 9.5 : 1 |
| Emission Standard | BS6 |
| Fuel Type | Petrol |
| Starting Mechanism | Self Start Only |
Features
| Fully Digital Console | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| Tachometer | Digital |
| Seat Type | Single |
| Cruise Control | Yes |
Features and Safety
| Pass Light | Yes |
| Clock | Yes |
Chassis and Suspension
| Frame Type | Cast Aluminum Frame with Integrated Air Box |
| Front Suspension | Telescopic Fork / 119 mm-Cartridge Type |
| Back Suspension | Single Shock / 94 mm |
Dimensions and Capacity
| Kerb Weight | 352 kg |
| Fuel Tank Capacity | 15.1 L |
| Seat Height | 660 mm |
| Ground Clearance | 140 mm |
| Length | 2630 mm |
| Width | 1000 mm |
| Height | 1176 mm |
| Wheelbase | 1730 mm |
Electricals
| Headlight Type | Halogen |
| Taillight | LED |
| Turn Signal | LED |
| Low Fuel Indicator | Yes |
| Low Oil Indicator | Yes |
| Low Battery Indicator | Yes |
Tyres and Brakes
| Front Tyre Size | 130/90 - 16 |
| Back Tyre Size | 180/65 - 16 |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Front Brake Type and Size | Disc, 300 mm |
| Back Brake Type and Size | Disc, 300 mm |
| Braking System | Dual Channel |
Performance
| Top Speed | 185 kmph |









