Automotive News
Indian Roadmaster Classic Specifications
Above 90 km/Hr
Cruiser
Petrol
Disc
Disc
1811 cc
-
150 Nm @ 2900 rpm
20.8 L
4- Stroke, 2- Cylinder, Air- Cooled, Thunder Stroke 111 Engine
Indian Roadmaster Classic Features
Yes
Yes
Analogue
Digital
Digital
Engine and Transmission
| Engine Capacity | 1811 cc |
| Engine Type | 4- Stroke, 2- Cylinder, Air- Cooled, Thunder Stroke 111 Engine |
| Max Torque | 150 Nm @ 2900 rpm |
| Transmission | 6 Speed Manual |
| Drive Type | Belt Drive |
| Clutch | Wet Multiplate |
| Bore | 101 mm |
| Stroke | 113 mm |
| Compression Ratio | 9.5 : 1 |
| Emission Standard | BS6 |
| Fuel Type | Petrol |
| Starting Mechanism | Self Start Only |
Features
| Instrument Console | Analogue and Digital |
| Speedometer | Analogue |
| Odometer | Digital |
| Tripmeter | Digital |
| Tachometer | Analogue |
| Seat Type | Split |
| Cruise Control | Yes |
Features and Safety
| Pass Light | Yes |
| Footrest | Yes |
| Clock | Yes |
| Stepup Seat | Yes |
| Adjustable Windscreen | Yes |
Chassis and Suspension
| Frame Type | Cast Aluminum Frame with Integrated Air Box |
| Front Suspension | Telescopic Fork /119 mm-Cartridge Type |
| Back Suspension | Single Shock with Air Adjust / 114 mm |
Dimensions and Capacity
| Kerb Weight | 405 kg |
| Fuel Tank Capacity | 20.8 L |
| Seat Height | 673 mm |
| Ground Clearance | 140 mm |
| Length | 2630 mm |
| Width | 1000 mm |
| Height | 1491 mm |
| Wheelbase | 1668 mm |
Electricals
| Headlight Type | LED |
| Taillight | LED |
| Turn Signal | LED |
| Low Fuel Indicator | Yes |
| Low Oil Indicator | Yes |
Tyres and Brakes
| Front Tyre Size | 130/90 - 16 |
| Back Tyre Size | 180/60 - 16 |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Front Brake Type and Size | Disc, 300 mm |
| Back Brake Type and Size | Disc, 300 mm |
| Braking System | Dual Channel |
App Features
| Turn-by-Turn Navigation | Yes |










