Automotive News
Indian Scout Sixty Bobber Specifications
Above 90 km/Hr
Cruiser
Petrol
Disc
Disc
140 kmph
25 kmpl
999 cc
86.17 PS
87 Nm @ 6200 rpm
13 L
4- Stroke, 2- Cylinder, Liquid- Cooled, DOHC Engine
Indian Scout Sixty Bobber Features
Yes
Yes
Analogue
Digital
Digital
Engine and Transmission
| Engine Capacity | 999 cc |
| Engine Type | 4- Stroke, 2- Cylinder, Liquid- Cooled, DOHC Engine |
| Max Power | 86.17 PS |
| Max Torque | 87 Nm @ 6200 rpm |
| Transmission | 6 Speed Manual |
| Drive Type | Belt Drive |
| Clutch | Wet Multiplate |
| Bore | 93 mm |
| Stroke | 73.6 mm |
| Compression Ratio | 11.0 : 1 |
| Emission Standard | BS6 - 2 |
| Fuel Type | Petrol |
| Starting Mechanism | Self Start Only |
Features
| Instrument Console | Analogue and Digital |
| Speedometer | Analogue |
| Odometer | Digital |
| Tripmeter | Digital |
| Seat Type | Single |
| Cruise Control | Yes |
| USB Charging Port | Yes |
Features and Safety
| Pass Light | Yes |
| Clock | Yes |
| Footrest | Yes |
| Display | Yes |
| Traction Control | Yes |
| Kill Switch | Yes |
| Gear Position Indicator | Yes |
| Service Due Indicator | Yes |
Mileage and Performance
| Mileage (ARAI) | 25 kmpl |
| Acceleration | 0 - 100 kmph, 4.5 to 4.8 s |
Chassis and Suspension
| Frame Type | Cast Aluminum |
| Front Suspension | Telescopic Fork, Travel -120 mm |
| Back Suspension | Dual Shocks, Travel - 51 mm |
Dimensions and Capacity
| Kerb Weight | 243 kg |
| Fuel Tank Capacity | 13 L |
| Seat Height | 649 mm |
| Ground Clearance | 109 mm |
| Length | 2206 mm |
| Width | 855 mm |
| Height | 1071 mm |
| Wheelbase | 1562 mm |
Electricals
| Headlight Type | LED |
| Taillight | LED |
| DRLs (Daytime Running Lights) | Yes |
| Hazard Warning Lights | Yes |
| Turn Signal | LED |
| Low Fuel Indicator | Yes |
Tyres and Brakes
| Front Tyre Size | 130/90 - 16 |
| Back Tyre Size | 150/80 - 16 |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Front Brake Type and Size | Disc, 298 mm |
| Back Brake Type and Size | Disc, 298 mm |
| Braking System | Dual Channel |
Performance
| Top Speed | 140 kmph |
Motor & Battery
| Max Power | 86.17 PS |
| Battery Capacity | 12V, 20Ah |
Underpinnings
| No. of Tripmeters | 2 |
| Stand Alarm | Yes |
| High Beam Indicator | Yes |









