Automotive News
Indian Super Scout Specifications
Above 90 km/Hr
Cruiser
Petrol
Disc
Disc
159 kmph
25 kmpl
1250 cc
106.4 PS
108 Nm @ 6300 rpm
13 L
4- Stroke, 2- Cylinder, Liquid- Cooled, DOHC V-Twin Engine
Indian Super Scout Features
Yes
Yes
Digital
Digital
Digital
Engine and Transmission
| Engine Capacity | 1250 cc |
| Engine Type | 4- Stroke, 2- Cylinder, Liquid- Cooled, DOHC V-Twin Engine |
| Max Power | 106.4 PS |
| Max Torque | 108 Nm @ 6300 rpm |
| Transmission | 6 Speed Manual |
| Drive Type | Belt Drive |
| Clutch | Wet Multiplate |
| Bore | 104 mm |
| Stroke | 73.6 mm |
| Compression Ratio | 12.5 : 1 |
| Emission Standard | BS6 - 2 |
| Fuel Type | Petrol |
| Starting Mechanism | Self Start Only |
Features
| Fully Digital Console | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| Techometer | Digital |
| Seat Type | Single |
| Cruise Control | Yes |
| USB Charging Port | Yes |
Features and Safety
| Pass Light | Yes |
| Clock | Yes |
| Display | Yes |
| Traction Control | Yes |
| Traction Control | Yes |
| Kill Switch | Yes |
| Gear Position Indicator | Yes |
| Service Due Indicator | Yes |
Mileage and Performance
| Mileage (ARAI) | 159 kmph |
| Acceleration | 0 - 100 kmph, 3.8 to 4.2 s |
Chassis and Suspension
| Frame Type | Steel Tubular Frame |
| Front Suspension | Telescopic Fork, Travel - 120 mm |
| Back Suspension | Dual Shocks, Travel - 76 mm |
Dimensions and Capacity
| Kerb Weight | 268 kg |
| Fuel Tank Capacity | 13 L |
| Seat Height | 680 mm |
| Ground Clearance | 113 mm |
| Length | 2260 mm |
| Width | 916 mm |
| Height | 1226 mm |
| Wheelbase | 1562 mm |
Electricals
| Headlight Type | LED |
| Taillight | LED |
| DRLs (Daytime Running Lights) | Yes |
| Hazard Warning Lights | Yes |
| Turn Signal | LED |
| Low Fuel Indicator | Yes |
Tyres and Brakes
| Front Tyre Size | 130/90 - 16 |
| Back Tyre Size | 150/80 - 16 |
| Tyre Type | Tube |
| Wheel Type | Spoke |
| Front Brake Type and Size | Disc, 298 mm |
| Back Brake Type and Size | Disc, 298 mm |
| Braking System | Dual Channel |
Performance
| Top Speed | 159 kmph |
Motor & Battery
| Max Power | 108 Nm @ 6300 rpm |
| Battery Capacity | 12V, 12Ah |









