Automotive News
Indian FTR Specifications
Above 90 km/Hr
Sports naked
Petrol
Disc
Disc
147 kmph
18 kmpl
1203 cc
124.7 PS
120 Nm @ 6000 rpm
13 L
4- Stroke, 2- Cylinder, Liquid- Cooled, V-Twin DOHC Engine
Indian FTR Features
Yes
Yes
Analogue
Digital
Digital
Engine and Transmission
| Engine Capacity | 1203 cc |
| Engine Type | 4- Stroke, 2- Cylinder, Liquid- Cooled, V-Twin DOHC Engine |
| Max Power | 124.7 PS |
| Max Torque | 120 Nm @ 6000 rpm |
| Transmission | 6 Speed Manual |
| Drive Type | Chain Drive |
| Clutch | Assist and Slipper Clutch |
| Bore | 102 mm |
| Stroke | 73.6 mm |
| Compression Ratio | 12.5 : 1 |
| Emission Standard | BS6 - 2 |
| Fuel Type | Petrol |
| Starting Mechanism | Self Start Only |
Features
| Instrument Console | Analogue and Digital |
| Speedometer | Analogue |
| Odometer | Digital |
| Tripmeter | Digital |
| Tachometer | Digital |
| Seat Type | Split |
| Body Graphics | Yes |
Features and Safety
| Pass Light | Yes |
| Shift Light | Yes |
| Clock | Yes |
| Display | Yes |
| Traction Control | Yes |
| Kill Switch | Yes |
Mileage and Performance
| Mileage (ARAI) | 18 kmpl |
| Acceleration | 0 - 100 kmph, 4.31 s |
Chassis and Suspension
| Frame Type | Tubular trellis style |
| Front Suspension | ZF Sachs Fully Adjustable Inverted Telescopic Cartidge Fork / 120mm |
| Back Suspension | ZF Sachs Fully Adjustable Piggyback IFP / 120mm |
Dimensions and Capacity
| Kerb Weight | 233 kg |
| Fuel Tank Capacity | 13 L |
| Seat Height | 780 mm |
| Ground Clearance | 165 mm |
| Length | 2223 mm |
| Width | 830 mm |
| Height | 1295 mm |
| Wheelbase | 1525 mm |
Electricals
| Headlight Type | LED |
| Taillight | LED |
| DRLs (Daytime Running Lights) | Yes |
| Turn Signal | LED |
| Low Fuel Indicator | Yes |
Tyres and Brakes
| Front Tyre Size | 120/70 - 17 |
| Back Tyre Size | 180/55 - 17 |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Front Brake Type and Size | Disc, 320 mm |
| Back Brake Type and Size | Disc, 260 mm |
| Braking System | Dual Channel ABS |
Performance
| Top Speed | 147 kmph |
Motor & Battery
| Max Power | 124.7 PS |
| Battery Capacity | 12V, 12Ah |
Underpinnings
| No. of Tripmeters | 2 |
| Stand Alarm | Yes |
App Features
| Turn-by-Turn Navigation | Yes |
| Bluetooth Connectivity | Yes |
| Call/SMS/Alerts | Yes |










