Automotive News
Indian Scout Bobber Specifications
Above 90 km/Hr
Roadster
Petrol
Disc
Disc
200 kmph
25 kmpl
1250 cc
106.45 PS
108 Nm @ 6300 rpm
13 L
4- Stroke, 2- Cylinder, Liquid- Cooled, 60-Degree V-Twin Engine
Indian Scout Bobber Features
Yes
Yes
Analogue
Digital
Digital
Engine and Transmission
| Engine Capacity | 1250 cc |
| Engine Type | 4- Stroke, 2- Cylinder, Liquid- Cooled, 60-Degree V-Twin Engine |
| Max Power | 106.45 PS |
| Max Torque | 108 Nm @ 6300 rpm |
| Transmission | 6 Speed Manual |
| Drive Type | Chain Drive |
| Clutch | Wet Multiplate |
| Bore | 104 mm |
| Stroke | 73.6 mm |
| Compression Ratio | 12.5 : 1 |
| Emission Standard | BS6 - 2 |
| Fuel Type | Petrol |
| Starting Mechanism | Self Start Only |
Features
| Instrument Console | Analogue and Digital |
| Speedometer | Analogue |
| Odometer | Digital |
| Tripmeter | Digital |
| Tachometer | Digital |
| Seat Type | Single |
| USB Charging Port | Yes |
| Cruise Control | Yes |
Features and Safety
| Pass Switch | Yes |
| Clock | Yes |
| Display | Yes |
| Traction Control | Yes |
| Kill Switch | Yes |
| Gear Position Indicator | Yes |
| Service Due Indicator | Yes |
| Hazard Warning Indicator | Yes |
Mileage and Performance
| Mileage (ARAI) | 25 kmpl |
| Acceleration | 0 - 100 kmph, 4.5 s |
Chassis and Suspension
| Frame Type | Double Cradle Frame |
| Front Suspension | Telescopic Fork, Travel - 120 mm |
| Back Suspension | Dual Shocks, Travel - 51 mm |
Dimensions and Capacity
| Kerb Weight | 246 kg |
| Fuel Tank Capacity | 13 L |
| Seat Height | 665 mm |
| Ground Clearance | 109 mm |
| Length | 2206 mm |
| Width | 930 mm |
| Height | 1071 mm |
| Wheelbase | 1562 mm |
Electricals
| Headlight Type | LED |
| Taillight | LED |
| DRLs (Daytime Running Lights) | Yes |
| Turn Signal | LED |
| Low Fuel Indicator | Yes |
Tyres and Brakes
| Front Tyre Size | 130/90 - 16 |
| Back Tyre Size | 150/80 - 16 |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Front Brake Type and Size | Disc, 298 mm |
| Back Brake Type and Size | Disc, 298 mm |
| Braking System | Dual Channel ABS |
Performance
| Top Speed | 200 kmph |
Motor & Battery
| Max Power | 106.45 PS |
| Battery Capacity | 12Ah, 14 Ah |
Underpinnings
| No. of Tripmeters | 2 |
| Stand Alarm | Yes |










