Automotive News
Indian Springfield Specifications
Above 90 km/Hr
Cruiser
Petrol
Disc
Disc
165 kmph
20 kmpl
1890 cc
74.1 PS @ 5075
171 Nm @ 3000 rpm
20.8 L
4- Stroke, 2- Cylinder, Air- Cooled, V-Twin, ThunderStroke Engine
Indian Springfield Features
Yes
Yes
Analogue
Digital
Digital
Engine and Transmission
| Engine Capacity | 1890 cc |
| Engine Type | 4- Stroke, 2- Cylinder, Air- Cooled, V-Twin, ThunderStroke Engine |
| Max Torque | 171 Nm @ 3000 rpm |
| Transmission | 6 Speed Manual |
| Drive Type | Belt Drive |
| Clutch | Wet Multiplate Assist |
| Bore | 103.2 mm |
| Stroke | 113 mm |
| Compression Ratio | 11.0 : 1 |
| Emission Standard | BS6 - 2 |
| Fuel Type | Petrol |
| Starting Mechanism | Self Start Only |
Features
| Instrument Console | Analogue and Digital |
| Speedometer | Analogue |
| Odometer | Digital |
| Tripmeter | Digital |
| Tachometer | Analogue |
| Seat Type | Split |
Features and Safety
| Pass Light | Yes |
| Shift Light | Yes |
| Clock | Yes |
| Footrest | Yes |
| Display | Yes |
| Kill Switch | Yes |
Mileage and Performance
| Mileage (ARAI) | 20 kmpl |
| Acceleration | 0 - 60 mph, 5.5 to 6.0 s |
Chassis and Suspension
| Frame Type | Cast Aluminum Frame |
| Front Suspension | Telescopic Fork / 119 mm |
| Back Suspension | Single Shock w/Air adjust / 114mm |
Dimensions and Capacity
| Kerb Weight | 375 kg |
| Fuel Tank Capacity | 20.8 L |
| Seat Height | 660 mm |
| Ground Clearance | 142 mm |
| Length | 1439 mm |
| Width | 1080 mm |
| Height | 2583 mm |
| Wheelbase | 1701 mm |
Electricals
| Headlight Type | LED |
| Taillight | LED |
| DRLs (Daytime Running Lights) | Yes |
| Hazard Warning Lights | Yes |
| Turn Signal | LED |
| Low Fuel Indicator | Yes |
| Low Oil Indicator | Yes |
Tyres and Brakes
| Front Tyre Size | 30/80 - 17 |
| Back Tyre Size | 180/60 - 16 |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Front Brake Type and Size | Disc, 300 mm |
| Back Brake Type and Size | Disc, 300 mm |
| Braking System | Dual Channel ABS |
Performance
| Top Speed | 165 kmph |
Motor & Battery
| Max Power | 74.1 PS @ 5075 |
| Battery Capacity | 12V, 12Ah |
Underpinnings
| No. of Tripmeters | 2 |
| Stand Alarm | Yes |










